Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : leather-biker-jacket.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 389.874 389.874" style="enable-background:new 0 0 389.874 389.874;" xml:space="preserve">
<g>
	<g>
		<g>
			<path d="M226.509,183.522c-1.334,0-2.666-0.531-3.65-1.584c-1.887-2.015-1.783-5.179,0.232-7.066l50.961-47.708
				c2.016-1.887,5.18-1.784,7.068,0.233c1.887,2.016,1.781,5.18-0.234,7.067l-50.961,47.708
				C228.962,183.074,227.734,183.522,226.509,183.522z"/>
		</g>
		<path d="M375.773,232.836c-26.34-122.246-62.33-172.556-63.85-174.638l-0.004,0.002c-0.531-0.729-1.258-1.315-2.121-1.673
			l-54.457-22.578l-0.838-3.711c-0.238-1.053-0.811-2.001-1.631-2.702l-27.775-23.71l-0.016,0.016
			c-0.873-0.746-1.992-1.213-3.23-1.213h-53.844c-1.238,0-2.357,0.467-3.231,1.213l-0.016-0.016l-27.775,23.71
			c-0.82,0.701-1.393,1.649-1.631,2.702l-0.84,3.719l-54.439,22.57c-0.863,0.358-1.59,0.945-2.121,1.673l-0.002-0.002
			c-1.519,2.082-37.51,52.392-63.84,174.583c-0.17,0.752-17.043,76.029-13.666,149.693c0.123,2.669,2.322,4.771,4.994,4.771h51.484
			c2.66,0,4.854-2.081,4.994-4.737c0.041-0.802,3.658-67.838,12.041-116.804c3.844,23.871,9.143,58.704,11.18,81.091
			c0.199,2.201,1.82,4.01,3.986,4.447c0.506,0.103,51,10.194,105.535,10.26c0.006,0,0.01,0.002,0.016,0.002
			c0.086,0,0.174-0.001,0.26-0.001c0.086,0,0.174,0.001,0.26,0.001c0.006,0,0.01-0.002,0.016-0.002
			c54.535-0.065,105.029-10.156,105.535-10.26c2.166-0.438,3.787-2.246,3.988-4.447c2.033-22.384,7.334-57.219,11.178-81.091
			c8.383,48.966,12,116.002,12.043,116.804c0.141,2.656,2.334,4.737,4.992,4.737h51.484c2.672,0,4.871-2.102,4.994-4.771
			C392.806,308.811,375.933,233.533,375.773,232.836z M245.115,34.062l12.416,54.985l-38.162-1.734
			c-1.977-0.101-3.852,1.013-4.723,2.808c-0.873,1.795-0.596,3.937,0.707,5.449l26.449,30.724L173.005,182.2
			c3.07-6.288,29.215-63.86,30.512-66.966c21.174-50.703,27.439-77.953,27.457-93.243L245.115,34.062z M170.548,12.629h48.758
			c2.9,5.739,5.131,26.178-24.377,97.209C165.439,38.867,167.615,18.402,170.548,12.629z M144.743,34.062l14.123-12.056
			c0.01,16.05,6.922,45.228,30.621,100.665c-4.115,9.519-8.283,18.767-12.246,27.339l-29.186-23.717l26.449-30.724
			c1.303-1.513,1.58-3.655,0.707-5.449c-0.873-1.794-2.719-2.897-4.723-2.808l-38.162,1.734L144.743,34.062z M172.88,159.352
			c-4.6,9.758-8.758,18.292-12.014,24.872c-1.824-13.677-3.59-26.825-5.215-38.872L172.88,159.352z M149.265,98.287l10.102-0.459
			l-8.773,10.191C150.052,104.054,149.605,100.771,149.265,98.287z M38.492,377.245h-4.854l4.854-18.071V377.245z M69.704,237.352
			c-0.002,0.006-0.004,0.013-0.004,0.019c-11.078,41.864-16.297,119.717-17.498,139.875h-3.711v-55.968
			c0-2.509-1.859-4.629-4.346-4.957c-2.48-0.326-4.832,1.237-5.482,3.66l-15.379,57.265H10.245
			C7.843,306.52,23.701,235.719,23.876,234.943c21.262-98.674,49.395-150.333,58.877-165.79c2.24,2.963,5.129,7.802,7.52,15.208
			c4.594,14.223,7.92,40.335-2.295,83.965L69.704,237.352z M90.538,308.332l34.238-99.142c0.902-2.609-0.484-5.457-3.094-6.357
			c-2.609-0.9-5.457,0.484-6.359,3.094l-27.936,80.893c-3.496-23.008-6.916-43.157-7.738-47.962c0,0,18.037-68.136,18.047-68.183
			c15.506-66.159,1.621-96.22-7.094-107.687L131.818,45.9L121.13,93.238c-0.344,1.521,0.041,3.115,1.043,4.311
			c1.002,1.195,2.518,1.861,4.061,1.785l13-0.591c0.559,4.081,1.471,10.767,2.645,19.399l-4.756,5.525
			c-0.883,1.024-1.311,2.36-1.191,3.706c0.119,1.346,0.779,2.585,1.826,3.437l6.559,5.33c7.516,55.583,19.041,141.956,24.75,190.545
			c-38.367-1.479-67.186-5.393-76.963-6.866C91.607,316.053,91.081,312.204,90.538,308.332z M94.738,342.126
			c-0.377-3.757-0.828-7.792-1.336-12.01c12.213,1.749,40.387,5.278,76.82,6.611c0.617,5.479,1.127,10.259,1.506,14.18
			C135.8,349.154,104.997,343.995,94.738,342.126z M295.136,342.126c-12.418,2.263-54.926,9.35-100.199,9.377
			c-4.41-0.003-8.793-0.074-13.125-0.2c-0.365-3.886-0.873-8.699-1.494-14.27c5.959,0.142,12.104,0.222,18.41,0.222
			c30.09,0,63.766-1.813,97.74-7.093C295.962,334.363,295.511,338.383,295.136,342.126z M302.484,286.841l-27.943-80.915
			c-0.9-2.61-3.748-3.994-6.359-3.094c-2.609,0.9-3.996,3.748-3.094,6.357l34.244,99.164c-0.543,3.873-1.068,7.723-1.563,11.489
			c-41.969,6.766-83.629,8.065-118.6,7.17c-3.67-31.384-9.852-79.101-15.814-124.085l88.746-72.118
			c1.049-0.852,1.707-2.091,1.828-3.437c0.119-1.345-0.311-2.682-1.191-3.706l-22.246-25.839l33.133,1.506
			c1.563,0.086,3.059-0.589,4.061-1.785c1.002-1.196,1.387-2.79,1.043-4.311l-10.691-47.346l41.236,17.096
			c-8.717,11.467-22.602,41.528-7.096,107.687c0.012,0.046,18.047,68.183,18.047,68.183
			C309.402,243.664,305.98,263.824,302.484,286.841z M351.382,377.245v-18.071l4.853,18.071H351.382z M379.628,377.245h-13.039
			l-15.377-57.265c-0.65-2.422-2.986-3.988-5.484-3.66c-2.486,0.328-4.346,2.448-4.346,4.957v55.968h-3.709
			c-1.203-20.158-6.422-98.011-17.498-139.875c-0.002-0.006-0.004-0.013-0.004-0.019l-18.273-69.027
			c-14.689-62.735-1.617-89.893,5.252-99.126c9.51,15.515,37.609,67.177,58.859,165.797
			C366.173,235.72,382.033,306.52,379.628,377.245z"/>
		<path d="M253.238,269.026h-42.225c-2.762,0-5,2.239-5,5v15.424c0,2.007,1.199,3.819,3.047,4.603l21.113,8.955l0.002-0.008
			c0.613,0.26,1.275,0.406,1.951,0.406c0.652,0,1.314-0.129,1.951-0.398l21.111-8.955c1.848-0.784,3.049-2.597,3.049-4.603v-15.424
			C258.238,271.265,255.999,269.026,253.238,269.026z M248.238,286.139l-16.113,6.835l-16.111-6.835v-7.113h32.225V286.139z"/>
	</g>
</g>
</svg>
© 2026 GrazzMean