Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : slim-fit-pants.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 432.584 432.584" style="enable-background:new 0 0 432.584 432.584;" xml:space="preserve">
<g>
	<path d="M283.775,3.542c-0.425-1.394-1.436-2.532-2.77-3.119c-1.335-0.586-2.856-0.563-4.171,0.066
		c-11.841,5.662-47.653,7.326-60.544,7.492c-12.89-0.164-48.694-1.824-60.542-7.492c-1.314-0.629-2.837-0.652-4.17-0.066
		c-1.334,0.587-2.345,1.726-2.77,3.119c-0.777,2.549-18.959,62.946-12.816,108.417c3.011,22.283,8.282,49.747,12.933,73.978
		c4.65,24.226,9.042,47.107,9.79,57.935c0.472,6.828,0.018,15.687-0.507,25.944c-1.108,21.666-2.488,48.63,4.209,73.326
		c9.296,34.279,8.214,76.742,8.214,76.789c0,7.331,8.42,12.652,20.021,12.652c11.602,0,20.021-5.321,20.021-12.652
		c0-0.085-2.486-49.781-0.029-72.571c1.723-15.967,0.938-36.739,0.366-51.906c-0.269-7.128-0.501-13.283-0.344-16.229
		c0.079-1.487,0.233-3.992,0.438-7.302c1.085-17.578,3.627-58.742,3.627-89.832c0-14.243,0.65-28.984,1.558-41.779
		c0.907,12.795,1.558,27.536,1.558,41.779c0,29.252,2.564,71.977,3.658,90.221c0.188,3.133,0.33,5.506,0.405,6.913
		c0.157,2.945-0.075,9.101-0.344,16.229c-0.572,15.167-1.356,35.939,0.365,51.906c2.458,22.79-0.028,72.486-0.028,72.571
		c0,7.331,8.42,12.652,20.022,12.652c11.603,0,20.023-5.321,20.023-12.652c0-0.047-1.083-42.51,8.213-76.789
		c6.696-24.696,5.316-51.66,4.208-73.326c-0.525-10.258-0.979-19.116-0.507-25.944c0.748-10.829,5.142-33.717,9.792-57.947
		c4.65-24.227,9.921-51.686,12.933-73.966C302.733,66.488,284.552,6.091,283.775,3.542z M283.664,47.913
		c-5.492,0.088-14.326-0.664-20.674-5.589c-3.456-2.681-5.763-6.262-6.986-10.864c11.198-1.311,18.899-2.973,23.546-4.196
		C280.917,33.294,282.365,40.315,283.664,47.913z M277.215,17.521c-7.496,1.979-25.334,5.625-55.92,6.016v-5.667
		c11.263-0.335,38.85-1.614,54.361-6.298C276.101,13.208,276.632,15.221,277.215,17.521z M221.295,33.538
		c2.089-0.025,4.117-0.066,6.094-0.12v35.525c0,7.325-3.075,11.242-6.094,13.325V33.538z M156.928,11.572
		c15.507,4.681,43.1,5.962,54.367,6.297v5.667c-30.586-0.391-48.428-4.035-55.926-6.015
		C155.952,15.222,156.483,13.209,156.928,11.572z M153.034,27.265c4.646,1.223,12.348,2.885,23.544,4.195
		c-1.223,4.602-3.529,8.184-6.985,10.864c-6.346,4.923-15.18,5.677-20.673,5.589C150.219,40.316,151.667,33.294,153.034,27.265z
		 M204.734,182.092c0,30.781-2.528,71.731-3.608,89.216c-0.206,3.347-0.363,5.881-0.443,7.385c-0.182,3.4,0.048,9.463,0.337,17.139
		c0.561,14.861,1.329,35.214-0.315,50.457c-2.439,22.626-0.314,67.994-0.045,73.429c-0.703,0.941-4.203,2.867-10.005,2.867
		c-5.828,0-9.334-1.943-10.014-2.88c0.107-4.569,0.754-44.795-8.57-79.179c-6.28-23.158-4.945-49.24-3.873-70.198
		c0.541-10.579,1.009-19.716,0.496-27.145c-0.79-11.43-5.033-33.535-9.945-59.13c-4.626-24.104-9.87-51.424-12.844-73.434
		c-2.233-16.526-0.967-35.525,1.459-52.738c0.712,0.027,1.481,0.045,2.304,0.045c7.018,0,17.693-1.242,26.005-7.661
		c5.64-4.356,9.306-10.339,10.947-17.822c7.137,0.574,15.338,0.98,24.676,1.096V97.66l-13.556,2.092
		c-2.729,0.421-4.6,2.975-4.179,5.704c0.381,2.471,2.513,4.138,4.936,4.238c1.213,0.051,11.176-1.666,11.176-1.666
		C206.873,124.103,204.734,157.458,204.734,182.092z M286.68,110.619c-2.975,22.006-8.217,49.321-12.843,73.421
		c-4.914,25.601-9.158,47.711-9.948,59.143c-0.513,7.429-0.045,16.565,0.496,27.145c1.072,20.958,2.407,47.04-3.873,70.198
		c-9.323,34.384-8.676,74.609-8.568,79.179c-0.681,0.936-4.187,2.88-10.016,2.88c-5.802,0-9.302-1.926-10.005-2.867
		c0.269-5.436,2.395-50.803-0.045-73.429c-1.645-15.243-0.877-35.597-0.315-50.457c0.289-7.676,0.518-13.738,0.337-17.139
		c-0.076-1.42-0.22-3.816-0.409-6.979c-1.09-18.154-3.641-60.669-3.641-89.621c0-24.637-2.14-57.989-4.939-74.063
		c0,0,9.708,1.755,11.176,1.666c2.42-0.146,4.555-1.768,4.936-4.238c0.421-2.73-1.449-5.283-4.179-5.704l-13.548-2.091v-4.249
		c7.14-2.546,16.094-9.577,16.094-24.469V33.017c3.014-0.163,5.871-0.356,8.574-0.574c1.643,7.483,5.309,13.467,10.949,17.823
		c8.313,6.419,18.986,7.66,26.004,7.66c0.822,0,1.592-0.018,2.305-0.046C287.647,75.094,288.913,94.093,286.68,110.619z"/>
</g>
</svg>
© 2026 GrazzMean