Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : thumbs-up.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 215.047 215.047" style="enable-background:new 0 0 215.047 215.047;" xml:space="preserve">
<g>
	<g>
		<path d="M196.864,85.403l-61.525-0.109l10.074-17.121c3.178-5.4,4.862-11.564,4.874-17.83l0.017-9.395
			c0.009-4.56-1.76-8.847-4.977-12.076s-7.501-5.011-12.059-5.019c-0.012,0-0.022,0-0.032,0c-4.547,0-8.823,1.766-12.046,4.977
			c-3.229,3.217-5.011,7.499-5.019,12.058c-0.01,5.328-2.584,10.387-6.886,13.532L78.141,77.172
			c-6.19,4.523-10.484,10.969-12.298,18.372H37.547c-1.884,0-3.413,1.529-3.413,3.413v75.093c0,1.884,1.529,3.413,3.413,3.413
			h28.626c3.07,8.088,10.784,13.542,19.608,13.556l97.239,0.174c0.012,0,0.024,0,0.036,0c9.911,0,18.007-7.962,18.212-17.838
			l13.715-69.045c0.043-0.217,0.065-0.439,0.065-0.659C215.066,93.609,206.909,85.422,196.864,85.403z M194.509,172.339
			c-0.043,0.217-0.065,0.439-0.065,0.659c-0.012,6.275-5.118,11.37-11.39,11.37c-0.007,0-0.014,0-0.02,0l-97.241-0.174
			c-6.579-0.01-12.249-4.507-13.786-10.938c-0.369-1.534-1.739-2.618-3.32-2.618H40.962v-68.27h27.684
			c1.688,0,3.122-1.23,3.374-2.896c1.041-6.803,4.646-12.768,10.151-16.789l31.145-22.755c6.05-4.42,9.672-11.535,9.685-19.029
			c0.005-2.734,1.075-5.304,3.012-7.235c1.932-1.927,4.497-2.987,7.226-2.987c0.007,0,0.014,0,0.019,0
			c2.736,0.005,5.306,1.075,7.236,3.012c1.932,1.939,2.992,4.509,2.987,7.245l-0.017,9.395c-0.009,5.053-1.369,10.025-3.932,14.38
			l-13.095,22.257c-0.621,1.055-0.63,2.362-0.024,3.424c0.606,1.063,1.734,1.72,2.958,1.722l67.48,0.119
			c6.176,0.012,11.211,4.961,11.366,11.098L194.509,172.339z"/>
	</g>
</g>
<g>
	<g>
		<path d="M208.213,112.611h-20.48c-1.884,0-3.413,1.529-3.413,3.413s1.529,3.413,3.413,3.413h20.48
			c1.886,0,3.413-1.529,3.413-3.413S210.098,112.611,208.213,112.611z"/>
	</g>
</g>
<g>
	<g>
		<path d="M201.387,136.504H184.32c-1.884,0-3.413,1.529-3.413,3.413c0,1.884,1.529,3.413,3.413,3.413h17.067
			c1.886,0,3.413-1.529,3.413-3.413C204.8,138.034,203.271,136.504,201.387,136.504z"/>
	</g>
</g>
<g>
	<g>
		<path d="M197.973,160.398H174.08c-1.884,0-3.413,1.529-3.413,3.413s1.529,3.413,3.413,3.413h23.893
			c1.886,0,3.413-1.529,3.413-3.413S199.858,160.398,197.973,160.398z"/>
	</g>
</g>
<g>
	<g>
		<path d="M37.547,88.718H3.413C1.529,88.718,0,90.247,0,92.131v92.16c0,1.884,1.529,3.413,3.413,3.413h34.133
			c1.886,0,3.413-1.529,3.413-3.413v-92.16C40.96,90.247,39.431,88.718,37.547,88.718z M34.133,180.878H6.827V95.544h27.307V180.878
			z"/>
	</g>
</g>
</svg>
© 2026 GrazzMean