Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : backpack.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 402.758 402.758" style="enable-background:new 0 0 402.758 402.758;" xml:space="preserve">
<g>
	<g>
		<g>
			<g>
				<path d="M222.821,332.938h-42.887c-2.762,0-5-2.238-5-5v-21.342c0-2.762,2.238-5,5-5h42.887c2.762,0,5,2.238,5,5v21.342
					C227.821,330.699,225.583,332.938,222.821,332.938z M184.935,322.938h32.887v-11.342h-32.887V322.938z"/>
			</g>
			<path d="M201.38,66.268c-53.289,0-96.643,43.354-96.643,96.641c0,2.762,2.238,5,5,5c2.762,0,5-2.238,5-5
				c0-47.773,38.867-86.641,86.643-86.641c17.801,0,34.363,5.399,48.143,14.643v23.009c0,2.761,2.238,5,5,5c2.762,0,5-2.239,5-5
				V98.73c17.492,15.862,28.496,38.76,28.496,64.178c0,2.762,2.238,5,5,5c2.762,0,5-2.238,5-5
				C298.019,109.621,254.667,66.268,201.38,66.268z"/>
			<path d="M311.954,122.122V89.809c0-12.31-10.016-22.324-22.324-22.324h-19.178c-6.041-4.384-12.5-8.223-19.322-11.413V37.127
				C251.13,16.655,234.474,0,214.003,0h-25.248c-20.473,0-37.129,16.655-37.129,37.127v18.945
				c-6.822,3.19-13.281,7.029-19.318,11.412H113.12c-12.311,0-22.324,10.015-22.324,22.324v32.337
				c-4.701,12.71-7.285,26.438-7.285,40.763v205.816c0,18.766,15.227,34.033,33.943,34.033h167.85
				c18.717,0,33.943-15.268,33.943-34.033V162.908C319.247,148.575,316.661,134.838,311.954,122.122z M289.63,77.484
				c6.795,0,12.324,5.529,12.324,12.324v11.724c-5.424-8.853-11.98-16.935-19.471-24.048H289.63z M241.13,37.127v14.818
				c-4.168-1.497-8.441-2.769-12.809-3.794v-9.063c0-10.138-2.297-20.441-6.479-27.929C232.989,14.531,241.13,24.895,241.13,37.127z
				 M196.397,10h9.959c2.693,0,6.162,3.708,8.672,10.088h-27.301C190.237,13.708,193.706,10,196.397,10z M184.435,39.089
				c0-3.211,0.246-6.222,0.672-9.001h32.543c0.428,2.779,0.672,5.79,0.672,9.001v7.175c-5.535-0.801-11.189-1.223-16.941-1.223
				c-5.754,0-11.41,0.422-16.945,1.223V39.089z M161.626,37.127c0-12.232,8.143-22.596,19.289-25.967
				c-4.182,7.486-6.48,17.79-6.48,27.929v9.063c-4.367,1.025-8.641,2.297-12.809,3.794V37.127z M100.796,89.809
				c0-6.795,5.527-12.324,12.324-12.324h7.154c-7.494,7.117-14.055,15.204-19.479,24.062V89.809z M309.247,368.725
				c0,13.252-10.742,24.033-23.943,24.033h-167.85c-13.201,0-23.943-10.781-23.943-24.033V327.52h17.297v21.436
				c0,14.214,11.563,25.777,25.775,25.777h129.59c14.213,0,25.777-11.564,25.777-25.777V327.52h17.297V368.725z M262.093,317.131
				c2.762,0,5-2.239,5-5v-20.989h14.857v57.814c0,8.7-7.078,15.777-15.777,15.777h-129.59c-8.697,0-15.775-7.077-15.775-15.777
				v-57.814h136.285v20.989C257.093,314.892,259.331,317.131,262.093,317.131z M114.737,281.142V258.76h173.281v22.382H114.737z
				 M309.247,317.52H291.95v-26.378h1.068c2.762,0,5-2.239,5-5V253.76c0-2.762-2.238-5-5-5H109.737c-2.762,0-5,2.238-5,5v32.382
				c0,2.761,2.238,5,5,5h1.07v26.378H93.511V162.908c0-59.479,48.391-107.867,107.869-107.867s107.867,48.389,107.867,107.867
				V317.52z"/>
		</g>
	</g>
</g>
</svg>
© 2026 GrazzMean