Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : smartwatch.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<g>
		<path d="M236.679,173.887c-45.278,0-82.113,36.84-82.113,82.113s36.835,82.113,82.113,82.113s82.113-36.84,82.113-82.113
			S281.957,173.887,236.679,173.887z M236.679,318.792c-34.623,0-62.792-28.17-62.792-62.792s28.17-62.792,62.792-62.792
			s62.792,28.17,62.792,62.792S271.302,318.792,236.679,318.792z"/>
	</g>
</g>
<g>
	<g>
		<path d="M396.076,164.226h-28.981v-19.274c0-20.163-12.419-37.441-29.989-44.684L318.604,7.764C317.703,3.255,313.736,0,309.132,0
			H164.226c-4.604,0-8.571,3.255-9.472,7.764l-18.501,92.505c-17.571,7.243-29.989,24.521-29.989,44.684v222.094
			c0,20.163,12.419,37.441,29.989,44.684l18.501,92.505c0.901,4.509,4.868,7.764,9.472,7.764h144.906
			c4.604,0,8.571-3.255,9.472-7.764l18.501-92.505c17.571-7.243,29.989-24.521,29.989-44.684v-20.646
			c16.618-4.318,28.981-19.313,28.981-37.269c0-17.955-12.363-32.951-28.981-37.269V251.17h28.981c5.335,0,9.66-4.321,9.66-9.66
			v-67.623C405.736,168.547,401.41,164.226,396.076,164.226z M172.146,19.321h129.066l15.458,77.283H156.689L172.146,19.321z
			 M301.212,492.679H172.146l-15.458-77.283H316.67L301.212,492.679z M347.774,173.887v67.623v125.538
			c0,16.009-13.014,29.028-29.009,29.028h-164.17c-15.995,0-29.009-13.019-29.009-29.028V144.953
			c0-16.009,13.014-29.028,29.009-29.028h164.17c15.995,0,29.009,13.019,29.009,29.028V173.887z M376.755,309.132
			c0,7.118-3.913,13.281-9.66,16.632V292.5C372.842,295.852,376.755,302.014,376.755,309.132z M386.415,231.849h-19.321v-48.302
			h19.321V231.849z"/>
	</g>
</g>
</svg>
© 2026 GrazzMean