Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : wool-gloves.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 394.71 394.71" style="enable-background:new 0 0 394.71 394.71;" xml:space="preserve">
<g>
	<g>
		<path d="M28.535,71.941c5.197,52.9,17.735,93.272,24.471,114.961c2.133,6.865,3.836,12.348,4.393,15.322v109.657
			c0,2.762,2.239,5,5,5h80.571c2.762,0,5-2.238,5-5V207.879c3.884-5.787,13.482-16.977,23.604-28.779
			c14.421-16.813,30.767-35.871,37.646-47.408c7.224-12.113,4.863-19.975,2.814-23.582c-2.84-5-8.23-7.984-14.422-7.984
			c-4.818,0-9.447,1.9-12.698,5.217c-14.839,15.133-22.925,17.135-25.328,17.367c-0.074-4.174,0.491-13.705,1.042-22.973
			c1.296-21.846,3.072-51.764,1.348-74.111c-0.785-10.162-8.165-17.826-17.168-17.826c-6.996,0-15.664,5.1-17.068,19.469
			c-0.406,4.145-0.958,9.476-1.578,15.332c-0.066-2.992-0.475-23.111-0.67-27.045C124.985,5.342,116.98,0,109.336,0
			c-8.26,0-16.709,6.094-16.875,17.742c0,0-0.178,12.518-0.252,16.844c-0.08-1.08-0.847-20.726-16.579-20.726
			c-4.362,0-8.636,1.857-11.724,5.1c-3.543,3.719-5.338,9.002-5.054,14.877c0.407,8.383,0.739,15.744,1.009,22.201
			c-2.598-5.693-8.023-9.383-14.371-9.383c-4.49,0-8.674,1.889-11.78,5.314C30.772,55.209,27.49,61.305,28.535,71.941z
			 M82.211,34.996c-5.154-0.236-9.667,0.877-13.183,2.254c-0.062-1.277-0.123-2.57-0.188-3.898c-0.153-3.16,0.644-5.752,2.306-7.496
			c1.209-1.27,2.844-1.996,4.483-1.996c3.533,0,5.974,3.184,6.368,8.31C82.069,33.093,82.14,34.039,82.211,34.996z M115.738,22.97
			c-5.035-0.99-9.698-0.343-13.358,0.696c0.012-0.857,0.081-5.783,0.081-5.783c0.082-5.818,3.755-7.883,6.875-7.883
			c2.707,0,5.947,1.584,6.17,6.049C115.591,17.777,115.667,20.15,115.738,22.97z M152.334,31.704
			c-4.769-1.147-10.293-1.392-14.855-1.319c0.074-0.742,0.146-1.463,0.212-2.145c0.631-6.439,3.357-10.441,7.117-10.441
			c3.168,0,6.767,3.014,7.197,8.596C152.138,28.113,152.242,29.896,152.334,31.704z M200.039,127.523
			c-3.473-4.946-8.063-8.913-11.66-11.574c1.214-1.152,2.438-2.344,3.676-3.605c1.383-1.41,3.408-2.219,5.559-2.219
			c2.547,0,4.554,1.175,5.727,2.922C206.957,118.439,200.235,127.207,200.039,127.523z M121.113,226.487h16.857v80.395h-16.857
			V226.487z M94.256,226.487h16.856v80.395H94.256V226.487z M67.399,226.487h16.857v80.395H67.399V226.487z M39.648,81.549
			c2.876-1.247,7.792-3.047,14.224-4.17c2.877,17.283,4.407,25.075,6.167,28.086c1.58,2.705,5.042,2.51,5.205,2.494
			c1.844-0.164,3.666-1.105,4.497-2.873c0.908-1.934,2.125-4.526-0.216-57.057c2.603-1.487,7.466-3.583,13.399-2.963
			c0.146,2.129,0.294,4.301,0.444,6.518c2.324,34.273,3.392,45.498,5.541,48.949c0.914,1.469,2.516,2.35,4.223,2.355
			c1.127,0.055,2.174-0.131,3.094-0.6c0.942-0.482,1.707-1.25,2.186-2.193c1.758-3.473,2.971-15.797,3.805-65.81
			c2.867-1.247,8.186-2.852,13.751-0.914c0.008,0.421,1.589,57.407,4.034,63.024c0.828,1.904,2.258,3.035,5.574,3.035
			c2.592,0,4.762-1.908,4.984-4.494c0.106-1.236,0.896-8.455,1.896-17.596c1.227-11.225,2.779-25.396,3.989-36.914
			c6.932-0.16,13.548,0.537,16.207,1.728c0.248,18.884-1.018,40.314-2.007,56.989c-1.434,24.154-1.418,27.203,0.158,29.66
			c0.945,1.473,3.271,3.932,8.254,3.932c5.822,0,13.257-3.501,21.574-10.042c4.211,2.864,10.412,8.019,13.141,13.839
			c-7.887,10.514-19.347,23.881-29.79,36.057c-11.585,13.508-21.591,25.174-25.28,31.217c-0.479,0.783-0.732,1.686-0.732,2.605
			v10.076H67.399c0,0-0.022-15.248-0.067-15.52c-0.588-3.547-2.344-9.203-4.775-17.031C56.384,164.064,45.268,128.253,39.648,81.549
			z M41.119,58.686c1.179-1.317,2.738-2.031,4.371-2.031c2.285,0,5.197,1.455,5.879,5.555c0.295,1.771,0.587,3.538,0.876,5.299
			c-5.639,0.974-10.289,2.406-13.73,3.707C38.505,71.131,37.386,62.854,41.119,58.686z"/>
		<path d="M361.001,129.797c-3.106-3.426-7.29-5.314-11.78-5.314c-6.348,0-11.773,3.689-14.371,9.382
			c0.27-6.457,0.602-13.817,1.009-22.201c0.284-5.875-1.511-11.158-5.054-14.877c-3.088-3.241-7.361-5.1-11.724-5.1
			c-15.732,0-16.499,19.646-16.579,20.728c-0.074-4.327-0.252-16.845-0.252-16.845c-0.166-11.647-8.615-17.741-16.875-17.741
			c-7.645,0-15.649,5.342-16.156,15.554c-0.195,3.934-0.603,24.053-0.67,27.045c-0.62-5.854-1.172-11.188-1.578-15.332
			c-1.404-14.369-10.072-19.468-17.068-19.468c-9.003,0-16.383,7.664-17.168,17.826c-1.725,22.347,0.052,52.265,1.348,74.11
			c0.551,9.268,1.116,18.8,1.042,22.974c-2.403-0.232-10.489-2.235-25.328-17.368c-3.251-3.315-7.88-5.217-12.698-5.217
			c-6.191,0-11.582,2.985-14.422,7.984c-2.049,3.608-4.409,11.47,2.815,23.582c6.88,11.538,23.225,30.596,37.646,47.409
			c10.122,11.802,19.72,22.991,23.604,28.778V389.71c0,2.762,2.238,5,5,5h80.571c2.761,0,5-2.238,5-5V280.053
			c0.558-2.974,2.261-8.457,4.394-15.321c6.735-21.689,19.273-62.062,24.471-114.961
			C367.22,139.133,363.938,133.037,361.001,129.797z M312.712,109.998c0.395-5.126,2.835-8.311,6.368-8.311
			c1.64,0,3.274,0.728,4.483,1.997c1.662,1.744,2.459,4.336,2.306,7.495c-0.064,1.328-0.126,2.621-0.188,3.899
			c-3.516-1.378-8.028-2.49-13.183-2.255C312.57,111.867,312.641,110.922,312.712,109.998z M279.205,93.878
			c0.223-4.465,3.463-6.049,6.17-6.049c3.12,0,6.793,2.064,6.875,7.883c0,0,0.069,4.925,0.081,5.782
			c-3.66-1.039-8.323-1.686-13.358-0.695C279.044,97.979,279.119,95.605,279.205,93.878z M242.705,104.224
			c0.431-5.583,4.029-8.596,7.197-8.596c3.76,0,6.486,4.001,7.117,10.44c0.066,0.682,0.138,1.402,0.212,2.145
			c-4.562-0.072-10.086,0.173-14.854,1.32C242.468,107.725,242.572,105.941,242.705,104.224z M191.371,190.876
			c1.173-1.747,3.18-2.923,5.727-2.923c2.15,0,4.176,0.809,5.559,2.219c1.238,1.263,2.462,2.453,3.676,3.606
			c-3.598,2.661-8.188,6.628-11.66,11.573C194.475,205.035,187.753,196.268,191.371,190.876z M273.597,384.71H256.74v-80.394h16.857
			V384.71z M300.454,384.71h-16.856v-80.394h16.856V384.71z M327.311,384.71h-16.857v-80.394h16.857V384.71z M332.154,261.766
			c-2.432,7.828-4.188,13.485-4.775,17.032c-0.045,0.27-0.067,15.518-0.067,15.518H256.74V284.24c0-0.919-0.254-1.821-0.733-2.605
			c-3.689-6.043-13.695-17.709-25.28-31.216c-10.443-12.177-21.903-25.543-29.79-36.058c2.729-5.819,8.93-10.975,13.141-13.838
			c8.317,6.541,15.752,10.042,21.574,10.042c4.982,0,7.309-2.46,8.254-3.932c1.576-2.458,1.592-5.507,0.158-29.661
			c-0.989-16.676-2.255-38.105-2.007-56.988c2.659-1.191,9.275-1.888,16.207-1.729c1.21,11.519,2.762,25.69,3.989,36.914
			c1,9.141,1.79,16.36,1.897,17.596c0.223,2.587,2.393,4.494,4.984,4.494c3.316,0,4.746-1.13,5.574-3.035
			c2.445-5.616,4.026-62.603,4.034-63.023c5.565-1.939,10.884-0.333,13.751,0.914c0.834,50.012,2.047,62.336,3.805,65.809
			c0.479,0.943,1.243,1.712,2.186,2.193c0.92,0.47,1.967,0.654,3.094,0.601c1.707-0.007,3.309-0.888,4.223-2.357
			c2.148-3.45,3.217-14.675,5.541-48.949c0.15-2.217,0.298-4.389,0.444-6.518c5.934-0.619,10.797,1.477,13.399,2.963
			c-2.341,52.531-1.124,55.124-0.216,57.058c0.831,1.768,2.653,2.708,4.497,2.873c0.163,0.015,3.625,0.21,5.205-2.494
			c1.76-3.011,3.29-10.804,6.167-28.087c6.432,1.123,11.348,2.924,14.224,4.17C349.442,206.082,338.326,241.894,332.154,261.766z
			 M356.196,149.044c-3.441-1.301-8.092-2.733-13.73-3.708c0.289-1.76,0.581-3.527,0.876-5.299c0.682-4.099,3.594-5.554,5.879-5.554
			c1.633,0,3.192,0.714,4.371,2.03C357.324,140.683,356.205,148.959,356.196,149.044z"/>
	</g>
</g>
</svg>
© 2026 GrazzMean