Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : boyfriend-low-jean.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 428.092 428.092" style="enable-background:new 0 0 428.092 428.092;" xml:space="preserve">
<g>
	<g>
		<path d="M228.266,12.856c-1.319,0-2.61,0.53-3.54,1.46c-0.93,0.931-1.46,2.221-1.46,3.54c0,1.311,0.53,2.601,1.46,3.53
			c0.93,0.93,2.221,1.46,3.54,1.46c1.31,0,2.601-0.53,3.53-1.46c0.93-0.93,1.47-2.22,1.47-3.53c0-1.319-0.54-2.609-1.47-3.54
			C230.866,13.386,229.575,12.856,228.266,12.856z"/>
		<path d="M295.651,388.508c-0.156-0.011-0.306-0.004-0.459,0c2.449-26.619,12.885-145.245,12.885-234.073
			c0-92.15-5.1-119.611-6.152-124.291V5c0-2.762-2.238-5-5-5H131.167c-2.761,0-5,2.238-5,5v25.144
			c-1.052,4.68-6.152,32.141-6.152,124.291c0,88.825,10.434,207.45,12.884,234.073c-0.153-0.002-0.303-0.012-0.458,0
			c-2.753,0.208-4.818,2.608-4.61,5.361l2.229,29.598c0.196,2.608,2.37,4.625,4.986,4.625h60.036c2.616,0,4.79-2.017,4.986-4.625
			l2.228-29.598c0.208-2.753-1.857-5.153-4.61-5.361c-0.234-0.016-0.46-0.016-0.688,0c1.349-26.048,7.749-143.981,17.049-226.712
			c9.299,82.725,15.7,200.656,17.049,226.712c-0.227-0.015-0.453-0.018-0.688,0c-2.753,0.208-4.817,2.608-4.609,5.361l2.228,29.598
			c0.195,2.608,2.369,4.625,4.985,4.625h60.036c2.615,0,4.789-2.017,4.986-4.625l2.229-29.598
			C300.47,391.116,298.405,388.716,295.651,388.508z M136.167,10h35.823v15.704h-35.823V10z M135.305,35.704h20.574v15.418
			c0,1.283-0.429,2.275-1.39,3.22c-3.145,3.089-11.128,4.964-21.748,5.229C133.687,47.048,134.669,39.636,135.305,35.704z
			 M131.292,214.821h37.299l-1.157,8.442H131.63C131.512,220.448,131.399,217.634,131.292,214.821z M139.682,418.092l-1.477-19.614
			c0.061,0.002,0.119,0.017,0.181,0.017h53.352c0.062,0,0.121-0.016,0.182-0.018l-1.477,19.615H139.682z M193.039,288.829h-27.16
			v-8.442h27.752C193.43,283.223,193.232,286.04,193.039,288.829z M209.046,94.432H159.89c-2.761,0-5,2.238-5,5c0,2.762,2.239,5,5,5
			h49.156v7.563h-26.873c-2.761,0-5,2.238-5,5c0,2.762,2.239,5,5,5h26.873v0.423c-5.874,38.799-10.905,96.069-14.695,147.969
			h-33.472c-2.761,0-5,2.238-5,5v18.442c0,2.762,2.239,5,5,5h31.476c-2.856,42.324-4.732,77.321-5.37,89.665h-44.046
			c-1.645-17.79-7.659-85.361-10.87-155.23h39.727c2.499,0,4.614-1.845,4.954-4.321l2.527-18.442
			c0.196-1.431-0.236-2.877-1.186-3.966c-0.95-1.088-2.324-1.713-3.768-1.713h-43.388c-0.576-17.293-0.92-34.332-0.92-50.387
			c0-38.866,0.927-66.103,2.052-84.845c10.607-0.167,23.062-1.858,29.431-8.114c2.867-2.815,4.382-6.396,4.382-10.354V35.704h6.111
			v4.357c0,2.762,2.239,5,5,5c2.761,0,5-2.238,5-5v-4.357h27.056V94.432z M209.046,25.704H181.99V10h27.056V25.704z
			 M295.132,251.287h-30.365l-1.156-8.442h31.955C295.425,245.668,295.28,248.482,295.132,251.287z M295.351,59.573
			c-10.631-0.261-18.603-2.142-21.75-5.231c-0.96-0.944-1.389-1.938-1.389-3.22V35.704h20.574
			C293.423,39.636,294.404,47.048,295.351,59.573z M256.102,10h35.822v15.704h-35.822V10z M219.046,10h27.057v15.704h-27.057V10z
			 M219.046,35.704h10.472v37.064c0,8.397-1.868,14.688-5.4,18.189c-1.627,1.613-3.456,2.483-5.071,2.951V35.704z M219.046,121.995
			h26.875c2.762,0,5-2.238,5-5c0-2.762-2.238-5-5-5h-26.875v-7.563h49.158c2.762,0,5-2.238,5-5c0-2.762-2.238-5-5-5h-34.076
			c3.576-5.358,5.39-12.616,5.39-21.663V35.704h6.585v4.357c0,2.762,2.238,5,5,5c2.762,0,5-2.238,5-5v-4.357h6.109v15.418
			c0,3.957,1.516,7.537,4.382,10.354c6.369,6.257,18.823,7.947,29.432,8.115c1.125,18.74,2.052,45.977,2.052,84.844
			c0,24.691-0.813,51.711-2.035,78.41h-38.164c-1.444,0-2.818,0.625-3.768,1.713c-0.949,1.089-1.383,2.535-1.186,3.966l2.527,18.442
			c0.339,2.477,2.454,4.321,4.953,4.321h34.184c-3.32,59.162-8.014,111.815-9.437,127.207h-44.046
			c-1.516-29.326-10.019-186.522-22.06-266.07V121.995z M237.649,418.092l-1.477-19.615c0.061,0.002,0.12,0.018,0.183,0.018h53.351
			c0.062,0,0.12-0.015,0.182-0.018l-1.477,19.615H237.649z"/>
	</g>
</g>
</svg>
© 2026 GrazzMean