Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : hooded-jacket.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 415.75 415.75" style="enable-background:new 0 0 415.75 415.75;" xml:space="preserve">
<g>
	<g>
		<g>
			<g>
				<path d="M183.532,233.026c-2.761,0-5-2.239-5-5V96.799c0-6.876-0.982-9.531-1.347-10.281c-1.67-1.103-2.58-3.153-2.133-5.228
					c0.582-2.699,3.242-4.418,5.941-3.834c3.439,0.741,7.538,4.699,7.538,19.343v131.228
					C188.532,230.787,186.293,233.026,183.532,233.026z"/>
			</g>
			<g>
				<path d="M232.216,233.026c-2.762,0-5-2.239-5-5V96.799c0-14.644,4.1-18.602,7.538-19.343c2.699-0.584,5.358,1.135,5.941,3.834
					c0.447,2.074-0.463,4.125-2.133,5.228c-0.365,0.751-1.347,3.406-1.347,10.281v131.228
					C237.216,230.787,234.978,233.026,232.216,233.026z"/>
			</g>
		</g>
		<path d="M367.81,372.634c-3.542-114.664-17.39-186.263-28.383-226.136c-11.624-42.16-22.52-58.848-23.72-60.607
			c-1.182-1.888-11.596-17.516-36.999-25.283c2.686-4.336,5.405-10.589,5.329-18.059c-0.098-9.729-4.809-18.933-14-27.357
			C260.4,6.737,239.094,0,207.878,0c-0.001,0-0.003,0.001-0.004,0.001c-0.001,0-0.003-0.001-0.004-0.001
			c-31.2,0-51.079,5.65-62.145,15.176c-0.001,0-0.001,0-0.001,0c-9.201,8.428-13.916,17.638-14.014,27.372
			c-0.076,7.47,2.643,13.724,5.328,18.059c-25.393,7.765-35.808,23.386-36.994,25.281c-1.196,1.751-12.094,18.437-23.721,60.609
			C65.33,186.371,51.482,257.97,47.941,372.634c-0.001,0.027-0.002,33.436-0.002,33.436c0,2.483,1.824,4.591,4.282,4.948
			c0,0,32.725,4.732,32.964,4.732c2.106,0,4.023-1.334,4.725-3.375l10.994-31.987c0.01-0.027,3.793-12.644,3.793-12.644
			l4.805,21.225c0.516,2.277,2.541,3.896,4.877,3.896H301.37c2.336,0,4.36-1.618,4.877-3.896l4.806-21.227
			c0,0,3.784,12.617,3.794,12.646l10.992,31.987c0.701,2.041,2.618,3.375,4.726,3.375c0.238,0,32.966-4.732,32.966-4.732
			c2.458-0.357,4.281-2.465,4.281-4.948C367.812,406.069,367.811,372.662,367.81,372.634z M151.875,23.235
			C156.104,18.34,168.871,10,207.87,10c0.001,0,0.003,0,0.004,0c0.001,0,0.003,0,0.004,0c38.206,0,51.134,8.114,55.607,12.794
			c3.836,4.013,2.335,8.47,1.896,9.553c-0.614-0.113-9.333-1.171-14.959-1.526c-11.382-0.719-26.493-1.115-42.549-1.115
			c-16.056,0-31.166,0.396-42.548,1.115c-5.627,0.356-14.346,1.412-14.961,1.525C149.928,31.263,148.189,27.499,151.875,23.235z
			 M257.52,41.394c-2.256,1.781-15.656,11.188-19.703,14.399h-59.883c-4.047-3.211-17.449-12.619-19.706-14.4
			c9.162-0.877,26.1-1.688,49.646-1.688C231.43,39.705,248.361,40.517,257.52,41.394z M81.799,405.207l-23.86-3.465v-23.216
			l31.533,4.357L81.799,405.207z M106.649,177.446c-10.922,50.066-7.236,132.567-5.121,166.036l-8.913,29.741l-34.535-4.771
			C61.783,258.158,75.082,189,85.663,150.251c7.318-26.797,14.361-43.075,18.602-51.501
			C121.33,133.39,106.69,177.256,106.649,177.446z M202.87,382.864h-84.497l-4.563-20.151h89.06V382.864z M202.87,352.713h-68.393
			v-21.166c4.013-6.474,21.135-35.709,25.355-69.528h43.037V352.713z M202.87,252.019h-47.531c-2.591,0-4.753,1.979-4.98,4.561
			c-3.257,36.926-24.851,70.456-25.067,70.788c-0.531,0.813-0.813,1.762-0.813,2.732v22.613h-12.288
			c-1.582-22.079-7.57-118.638,4.171-172.867c1.549-4.649,16.705-52.818-6.105-91.021c3.794-4.671,14.05-14.913,33.992-19.833
			c3.102,2.67,9.319,7.85,14.786,11.356c0.835,0.536,1.771,0.791,2.694,0.791c1.647,0,3.259-0.813,4.214-2.301
			c1.491-2.324,0.815-5.417-1.51-6.908c-6.487-4.16-14.604-11.327-15.407-12.042c-0.385-0.384-7.413-7.572-7.315-17.24
			c0.015-1.412,0.188-2.819,0.503-4.221c3.698,6.775,10.643,11.645,18.371,17.045c6.256,4.369,13.344,9.322,20.232,16.21
			c21.033,21.033,22.022,47.465,22.057,51.078C202.873,122.886,202.87,252.019,202.87,252.019z M207.874,96.311
			c-3.421-9.59-9.182-20.477-18.843-30.518h37.687C217.057,75.834,211.297,86.721,207.874,96.311z M297.376,382.864h-84.498v-20.151
			h89.059L297.376,382.864z M212.878,352.713v-90.694h43.037c4.223,33.819,21.345,63.055,25.357,69.528v21.166H212.878z
			 M303.559,352.713h-12.286V330.1c0-0.969-0.283-1.919-0.812-2.73c-0.218-0.334-21.813-33.864-25.071-70.79
			c-0.228-2.581-2.39-4.561-4.98-4.561h-47.531c0,0-0.001-128.787-0.002-128.837c0-0.007,1.116-30.56,22.057-51.498
			c6.889-6.889,13.978-11.841,20.233-16.211c7.73-5.399,14.674-10.271,18.372-17.046c0.308,1.372,0.479,2.749,0.5,4.129
			c0.145,9.769-6.979,17-7.318,17.338c-0.84,0.746-8.921,7.879-15.403,12.037c-2.324,1.491-3,4.584-1.51,6.908
			c0.955,1.489,2.567,2.301,4.214,2.301c0.924,0,1.859-0.256,2.694-0.791c5.467-3.506,11.684-8.687,14.786-11.356
			c19.956,4.924,30.213,15.176,33.995,19.832c-22.811,38.202-7.656,86.374-6.107,91.022
			C311.131,234.075,305.141,330.634,303.559,352.713z M309.099,177.446c-0.041-0.187-14.681-44.057,2.387-78.698
			c10.888,21.67,40.345,95.618,46.184,269.703l-34.534,4.771l-8.915-29.746C316.336,310.005,320.023,227.51,309.099,177.446z
			 M333.949,405.207l-7.671-22.323l31.533-4.357v23.216L333.949,405.207z"/>
	</g>
</g>
</svg>
© 2026 GrazzMean