Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : barrel-handbag.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 387.713 387.713" style="enable-background:new 0 0 387.713 387.713;" xml:space="preserve">
<g>
	<g>
		<path d="M132.446,150.938c-1.32,0-2.61-0.54-3.54-1.47c-0.93-0.93-1.46-2.22-1.46-3.53c0-1.32,0.53-2.61,1.46-3.54
			c0.94-0.93,2.22-1.46,3.54-1.46c1.32,0,2.6,0.53,3.53,1.46c0.941,0.93,1.47,2.22,1.47,3.54c0,1.309-0.53,2.6-1.47,3.53
			C135.056,150.398,133.766,150.938,132.446,150.938z"/>
	</g>
	<g>
		<path d="M255.266,150.938c-1.31,0-2.6-0.54-3.54-1.47c-0.93-0.93-1.46-2.22-1.46-3.53c0-1.32,0.53-2.61,1.46-3.54
			c0.93-0.93,2.22-1.46,3.54-1.46c1.32,0,2.61,0.53,3.54,1.46c0.93,0.93,1.46,2.22,1.46,3.54c0,1.309-0.53,2.6-1.46,3.53
			C257.866,150.398,256.586,150.938,255.266,150.938z"/>
	</g>
	<path d="M371.454,201.251c-8.629-15.814-19.389-26.149-29.617-28.758v-3.146c0-2.761-2.239-5-5-5h-23.016c-2.761,0-5,2.239-5,5
		v2.488h-22.63c-1.173-3.852-3.369-7.262-6.279-9.903c-43.984-134.402-80.41-139.228-86.022-139.13
		c-5.387-0.159-41.945,4.187-86.102,139.142c-2.904,2.64-5.095,6.045-6.267,9.892h-22.63v-2.488c0-2.761-2.239-5-5-5H50.875
		c-2.761,0-5,2.239-5,5v3.151c-10.228,2.608-20.987,12.939-29.616,28.753C5.774,220.467,0,244.306,0,268.375
		c0,25.05,3.78,48.675,10.642,66.522c7.443,19.357,17.939,30.017,29.556,30.017h307.317c11.616,0,22.112-10.66,29.556-30.017
		c6.862-17.848,10.642-41.473,10.642-66.522C387.713,244.306,381.938,220.467,371.454,201.251z M318.821,174.347h13.016v4.978
		h-13.016V174.347z M255.873,197.306h18.508l3.733,14.176l-12.987,6.574l-12.987-6.574L255.873,197.306z M273.001,187.306h-15.749
		c-1.684-1.47-2.911-3.366-3.573-5.471h22.896C275.914,183.941,274.686,185.835,273.001,187.306z M275.283,171.835h-20.312
		c2.132-3.37,5.882-5.618,10.156-5.618S273.151,168.465,275.283,171.835z M267.514,156.348c-0.785-0.085-1.581-0.132-2.387-0.132
		c-5.4,0-10.35,1.957-14.184,5.195l-14.017-41.172c-0.671-3.387-6.327-31.573-14.147-60.159c-0.209-0.764-0.423-1.515-0.642-2.248
		C234.544,75.425,250.233,105.379,267.514,156.348z M174.579,62.719c6.069-22.184,16.103-28.236,19.319-29.646
		c3.169,1.354,13.115,7.271,19.236,29.646c8.194,29.954,13.987,59.479,14.044,59.774c0.043,0.222,0.101,0.44,0.174,0.653
		l16.575,48.688H143.786l16.575-48.688c0.073-0.213,0.131-0.432,0.174-0.653C160.592,122.199,166.381,92.689,174.579,62.719z
		 M165.585,57.799c-0.222,0.744-0.439,1.505-0.652,2.281c-7.82,28.586-13.476,56.772-14.147,60.159l-14.017,41.172
		c-3.834-3.238-8.784-5.195-14.184-5.195c-0.81,0-1.608,0.047-2.394,0.133C137.479,105.354,153.176,75.386,165.585,57.799z
		 M113.332,197.306h18.508l3.733,14.176l-12.987,6.574l-12.987-6.574L113.332,197.306z M122.586,166.217
		c4.274,0,8.024,2.249,10.156,5.618H112.43C114.562,168.465,118.312,166.217,122.586,166.217z M134.034,181.835
		c-0.662,2.105-1.89,4.001-3.573,5.471h-15.749c-1.685-1.47-2.913-3.365-3.574-5.471H134.034z M55.875,174.347h13.016v4.978H55.875
		V174.347z M347.516,354.915H40.198c-14.283,0-30.198-35.541-30.198-86.54c0-45.396,21.126-78.682,35.875-85.309v1.258
		c0,2.761,2.239,5,5,5h23.016c2.761,0,5-2.239,5-5v-2.489h21.977c0.548,3.32,1.862,6.437,3.793,9.147
		c-0.005,0.017-0.014,0.033-0.018,0.05L98.9,212.843c-0.601,2.279,0.473,4.67,2.577,5.734l18.851,9.544
		c0.71,0.359,1.484,0.539,2.258,0.539s1.548-0.18,2.258-0.539l18.851-9.544c2.104-1.064,3.177-3.455,2.577-5.734l-5.744-21.811
		c-0.006-0.023-0.018-0.044-0.024-0.067c1.93-2.706,3.25-5.815,3.798-9.13h99.107c0.549,3.32,1.857,6.446,3.788,9.16
		c-0.003,0.013-0.01,0.024-0.013,0.037l-5.744,21.811c-0.601,2.279,0.473,4.67,2.577,5.734l18.851,9.544
		c0.71,0.359,1.484,0.539,2.258,0.539c0.774,0,1.548-0.18,2.258-0.539l18.851-9.544c2.103-1.064,3.177-3.455,2.577-5.734
		l-5.744-21.811c-0.006-0.022-0.016-0.042-0.023-0.063c1.931-2.706,3.25-5.816,3.797-9.134h21.977v2.489c0,2.761,2.239,5,5,5h23.016
		c2.761,0,5-2.239,5-5v-1.258c14.749,6.627,35.875,39.913,35.875,85.309C377.713,319.374,361.798,354.915,347.516,354.915z"/>
</g>
<path d="M309.759,255.962h-2.582c-3.359-4.905-8.998-8.133-15.378-8.133H95.914c-6.381,0-12.019,3.227-15.378,8.133h-2.582
	c-9.087,0-16.48,7.393-16.48,16.48c0,9.087,7.393,16.48,16.48,16.48h2.582c3.36,4.904,8.998,8.132,15.378,8.132h21.757
	l-2.306,17.882c-0.184,1.426,0.255,2.862,1.204,3.941c0.949,1.079,2.317,1.698,3.755,1.698h20.463c1.438,0,2.806-0.619,3.755-1.698
	c0.949-1.079,1.388-2.516,1.204-3.941l-2.306-17.882h148.358c6.38,0,12.018-3.228,15.378-8.132h2.582
	c9.087,0,16.48-7.394,16.48-16.48C326.239,263.354,318.846,255.962,309.759,255.962z M77.306,278.889
	c-3.271-0.325-5.833-3.093-5.833-6.447c0-3.355,2.562-6.121,5.833-6.446c-0.004,0.156-0.024,0.309-0.024,0.467v11.959
	C77.282,278.579,77.302,278.732,77.306,278.889z M126.01,310.575l4.273-33.134h0.545l4.273,33.134H126.01z M300.431,278.421
	c0,4.76-3.872,8.633-8.632,8.633H142.151l-1.24-9.612h127.807c2.761,0,5-2.239,5-5c0-2.761-2.239-5-5-5H118.995
	c-2.761,0-5,2.239-5,5c0,2.761,2.239,5,5,5h1.206l-1.24,9.612H95.914c-4.76,0-8.632-3.873-8.632-8.633v-11.959
	c0-4.76,3.872-8.633,8.632-8.633h195.885c4.76,0,8.632,3.873,8.632,8.633V278.421z M310.407,278.889
	c0.004-0.156,0.024-0.31,0.024-0.468v-11.959c0-0.158-0.02-0.31-0.024-0.467c3.271,0.325,5.833,3.092,5.833,6.446
	C316.239,275.796,313.677,278.563,310.407,278.889z"/>
</svg>
© 2026 GrazzMean