Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : denim-shirt.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 399.242 399.242" style="enable-background:new 0 0 399.242 399.242;" xml:space="preserve">
<g>
	<g>
		<g>
			<g>
				<path d="M181.728,130.584c-0.945-0.992-2.254-1.554-3.623-1.554h-54.482c-1.369,0-2.68,0.561-3.623,1.554
					c-0.943,0.992-1.439,2.328-1.371,3.696l2.877,57.463c0.094,1.879,1.234,3.547,2.953,4.314l24.363,10.893
					c0.664,0.297,1.357,0.437,2.039,0.437c0.709,0,1.404-0.153,2.043-0.439v0.002l24.363-10.893
					c1.719-0.768,2.859-2.436,2.953-4.314l2.879-57.463C183.167,132.913,182.671,131.576,181.728,130.584z M172.847,139.03
					l-0.539,10.791l-21.445,6.643l-21.443-6.643l-0.541-10.791H172.847z M150.862,196.909l-19.523-8.729l-1.387-27.726l19.432,6.021
					c0.48,0.149,0.98,0.224,1.479,0.224c0.5,0,0.998-0.074,1.48-0.224l19.432-6.02l-1.389,27.725L150.862,196.909z"/>
				<g>
					<path d="M150.862,152.39c-1.32,0-2.602-0.529-3.531-1.47c-0.939-0.92-1.469-2.21-1.469-3.53c0-1.319,0.529-2.609,1.469-3.54
						c0.92-0.93,2.211-1.46,3.531-1.46c1.318,0,2.609,0.53,3.539,1.46c0.93,0.94,1.461,2.23,1.461,3.54
						c0,1.32-0.531,2.601-1.461,3.53C153.472,151.86,152.181,152.39,150.862,152.39z"/>
				</g>
			</g>
			<g>
				<path d="M279.245,130.584c-0.945-0.992-2.254-1.554-3.623-1.554H221.14c-1.369,0-2.68,0.561-3.623,1.554
					c-0.943,0.992-1.439,2.328-1.371,3.696l2.877,57.463c0.094,1.879,1.234,3.547,2.953,4.314l24.363,10.893l0.002-0.002
					c0.639,0.285,1.334,0.439,2.043,0.439c0.682,0,1.375-0.14,2.037-0.437l24.365-10.893c1.717-0.768,2.857-2.436,2.953-4.314
					l2.877-57.463C280.685,132.912,280.188,131.576,279.245,130.584z M270.364,139.03l-0.539,10.791l-21.445,6.643l-21.443-6.643
					l-0.541-10.791H270.364z M248.38,196.909l-19.523-8.729l-1.387-27.726l19.432,6.021c0.48,0.149,0.98,0.224,1.479,0.224
					c0.5,0,0.998-0.074,1.48-0.224l19.432-6.02l-1.389,27.725L248.38,196.909z"/>
				<g>
					<path d="M248.382,152.39c-1.32,0-2.611-0.529-3.541-1.46c-0.93-0.939-1.459-2.23-1.459-3.54c0-1.319,0.529-2.6,1.459-3.54
						c0.93-0.93,2.221-1.46,3.541-1.46s2.6,0.53,3.529,1.46c0.939,0.931,1.471,2.221,1.471,3.54c0,1.311-0.531,2.601-1.471,3.54
						C250.981,151.86,249.69,152.39,248.382,152.39z"/>
				</g>
			</g>
		</g>
		<path d="M375.169,201.418c-10.584-30.239-17.967-50.48-23.359-65.26c-8.531-23.392-12.426-34.068-17.18-51.701
			c-5.506-20.425-12.932-30.026-31.783-41.093c-20.285-11.905-36.191-15.965-41.523-17.081L240.603,1.772
			c-0.961-1.138-2.365-1.759-3.818-1.76V0H162.46v0.013c-1.455,0-2.857,0.622-3.818,1.76l-20.721,24.511
			c-5.334,1.116-21.24,5.175-41.523,17.081C77.546,54.43,70.12,64.031,64.612,84.457c-4.754,17.637-8.65,28.316-17.185,51.715
			c-5.391,14.777-12.771,35.016-23.354,65.246c-0.449,1.287-0.355,2.703,0.264,3.919c0.619,1.216,1.707,2.126,3.014,2.52
			c0,0,49.223,15.697,53.781,15.982c1.768,0.11,3.457-0.946,4.359-2.555l12.524-22.319l-8.719,158.253
			c-0.029,0.531,0.027,1.064,0.166,1.578c0.445,1.651,12.041,40.447,110.16,40.447c98.117,0,109.713-38.796,110.158-40.447
			c0.139-0.514,0.195-1.047,0.166-1.578l-8.717-158.254l12.522,22.32c0.902,1.608,2.598,2.74,4.359,2.555
			c5.164-0.543,53.781-15.982,53.781-15.982c1.307-0.393,2.395-1.304,3.014-2.52S375.618,202.705,375.169,201.418z M261.706,36.644
			c6.268,1.574,19.676,5.718,36.078,15.345c5.182,3.042,9.313,5.871,12.693,8.869c-5.299,6.835-9.371,14.391-12.496,21.98h-36.971
			L247.892,66.87C249.31,63.849,257.804,46.181,261.706,36.644z M239.151,15.546l13.734,16.245
			c-4.033,9.933-14.631,31.971-17.699,38.747l-8.031-8.63C233.05,38.846,236.915,24.032,239.151,15.546z M230.274,10
			c-0.842,3.175-2.016,7.636-3.559,13.559h-54.188c-1.545-5.923-2.719-10.384-3.559-13.559H230.274z M160.091,15.546
			c2.236,8.483,6.102,23.295,11.996,46.362l-8.031,8.63c-3.068-6.777-13.666-28.816-17.697-38.747L160.091,15.546z M101.46,51.989
			c16.402-9.629,29.81-13.771,36.078-15.345c3.9,9.535,12.402,27.221,13.828,30.255l-13.131,15.938h-36.975
			c-3.125-7.589-7.197-15.145-12.496-21.978C92.145,57.86,96.276,55.031,101.46,51.989z M35.241,199.79
			c4.859-13.84,9.01-25.474,12.584-35.398l5.131,1.468l-12.498,35.503L35.241,199.79z M78.733,212.893l-28.689-8.644l6.736-19.138
			l32.228,9.466L78.733,212.893z M94.028,185.631l-33.924-9.965l4.047-11.494c0.457-1.3,0.357-2.73-0.275-3.955
			c-0.633-1.225-1.742-2.134-3.066-2.513l-9.579-2.74c2.075-5.725,3.931-10.811,5.591-15.365
			c8.637-23.678,12.58-34.484,17.445-52.538c2.107-7.813,4.414-13.649,7.732-18.559c18.84,25.755,19.572,63.241,19.598,65.416
			l-2.334,42.384L94.028,185.631z M194.622,389.203c-78.393-1.111-93.418-28.22-95.285-32.46l12.254-222.438
			c0.002-0.047-0.113-20.396-6.725-41.468h35.729c1.494,0,2.91-0.668,3.859-1.821l11.547-14.015
			c0.635,1.416,1.295,2.902,1.994,4.487c0.678,1.539,2.084,2.635,3.742,2.915c0.277,0.047,0.557,0.069,0.832,0.069
			c1.377,0,2.707-0.568,3.66-1.594l11.496-12.351l16.896,17.005V389.203z M182.114,60.759c-2.748-10.755-5.064-19.757-6.99-27.2
			h48.994c-1.926,7.443-4.242,16.445-6.99,27.2l-17.506,17.619L182.114,60.759z M204.622,389.202v-26.595
			c0.233,0.444,0.512,0.865,0.869,1.223c0.93,0.93,2.221,1.46,3.529,1.46c1.32,0,2.611-0.53,3.541-1.46
			c0.93-0.93,1.459-2.22,1.459-3.54c0-1.311-0.529-2.601-1.459-3.53c-0.93-0.93-2.221-1.47-3.541-1.47c-1.309,0-2.6,0.54-3.529,1.47
			c-0.357,0.357-0.636,0.778-0.869,1.222v-28.355c0.233,0.444,0.512,0.865,0.869,1.223c0.93,0.931,2.221,1.46,3.529,1.46
			c1.32,0,2.611-0.529,3.541-1.46c0.93-0.94,1.459-2.22,1.459-3.54c0-1.31-0.529-2.6-1.459-3.529
			c-0.93-0.931-2.221-1.471-3.541-1.471c-1.309,0-2.6,0.54-3.529,1.471c-0.357,0.353-0.636,0.772-0.869,1.216v-28.355
			c0.233,0.442,0.512,0.862,0.869,1.22c0.93,0.94,2.221,1.47,3.529,1.47c1.32,0,2.611-0.53,3.541-1.47
			c0.93-0.931,1.459-2.221,1.459-3.53c0-1.32-0.529-2.601-1.459-3.54c-0.93-0.93-2.221-1.46-3.541-1.46
			c-1.318,0-2.6,0.53-3.529,1.46c-0.357,0.357-0.636,0.778-0.869,1.223v-28.355c0.233,0.444,0.512,0.865,0.869,1.223
			c0.93,0.93,2.221,1.47,3.529,1.47c1.32,0,2.611-0.54,3.541-1.47c0.93-0.93,1.459-2.22,1.459-3.53c0-1.319-0.529-2.609-1.459-3.54
			c-0.93-0.93-2.221-1.46-3.541-1.46c-1.318,0-2.6,0.53-3.529,1.46c-0.357,0.357-0.636,0.778-0.869,1.224v-28.357
			c0.233,0.445,0.512,0.866,0.869,1.224c0.93,0.93,2.221,1.46,3.529,1.46c1.32,0,2.611-0.53,3.541-1.46
			c0.93-0.931,1.459-2.221,1.459-3.54c0-1.311-0.529-2.601-1.459-3.53c-0.93-0.93-2.221-1.47-3.541-1.47
			c-1.309,0-2.6,0.54-3.529,1.47c-0.357,0.357-0.636,0.778-0.869,1.222v-28.354c0.233,0.444,0.512,0.866,0.869,1.223
			c0.93,0.93,2.221,1.46,3.529,1.46c1.32,0,2.611-0.53,3.541-1.46c0.93-0.93,1.459-2.22,1.459-3.54c0-1.31-0.529-2.6-1.459-3.53
			c-0.93-0.93-2.221-1.47-3.541-1.47c-1.309,0-2.6,0.54-3.529,1.47c-0.357,0.357-0.636,0.777-0.869,1.22v-28.356
			c0.233,0.444,0.512,0.866,0.869,1.227c0.93,0.931,2.221,1.461,3.529,1.461c1.32,0,2.611-0.53,3.541-1.461
			c0.93-0.939,1.459-2.23,1.459-3.539c0-1.311-0.529-2.601-1.459-3.53c-0.93-0.94-2.221-1.47-3.541-1.47
			c-1.309,0-2.6,0.529-3.529,1.47c-0.357,0.354-0.636,0.772-0.869,1.216V131.73c0.233,0.442,0.512,0.862,0.869,1.22
			c0.93,0.939,2.221,1.47,3.529,1.47c1.32,0,2.611-0.54,3.541-1.47c0.93-0.931,1.459-2.221,1.459-3.53c0-1.32-0.529-2.61-1.459-3.54
			c-0.93-0.93-2.221-1.46-3.541-1.46c-1.318,0-2.6,0.53-3.529,1.46c-0.357,0.357-0.636,0.778-0.869,1.223V98.747
			c0.233,0.444,0.512,0.865,0.869,1.223c0.93,0.931,2.221,1.47,3.529,1.47c1.32,0,2.611-0.539,3.541-1.47
			c0.93-0.93,1.459-2.22,1.459-3.53c0-1.319-0.529-2.609-1.459-3.539c-0.93-0.931-2.221-1.471-3.541-1.471
			c-1.309,0-2.6,0.54-3.529,1.471c-0.357,0.356-0.636,0.778-0.869,1.223v-6.589l16.896-17.005l11.494,12.351
			c0.953,1.025,2.283,1.594,3.66,1.594c0.275,0,0.555-0.022,0.832-0.069c1.658-0.28,3.064-1.376,3.742-2.915
			c0.703-1.594,1.367-3.088,2.006-4.512l11.531,14.034c0.951,1.156,2.367,1.826,3.863,1.826h35.729
			c-6.609,21.071-6.725,41.421-6.723,41.468l12.252,222.44C298.03,360.997,282.897,388.091,204.622,389.202z M299.981,176.3
			l-2.336-42.385c0.023-2.181,0.709-39.619,19.596-65.417c3.32,4.91,5.627,10.747,7.732,18.563
			c4.867,18.05,8.809,28.854,17.441,52.524c1.664,4.558,3.52,9.648,5.598,15.379l-9.578,2.74c-1.326,0.38-2.436,1.288-3.068,2.513
			c-0.631,1.225-0.73,2.655-0.273,3.955l4.045,11.494l-33.922,9.966L299.981,176.3z M320.509,212.893l-10.273-18.313l32.227-9.468
			l6.736,19.138L320.509,212.893z M358.784,201.362l-12.496-35.503l5.131-1.468c3.572,9.925,7.723,21.559,12.582,35.398
			L358.784,201.362z"/>
	</g>
</g>
</svg>
© 2026 GrazzMean