Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : dress.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 398.128 398.128" style="enable-background:new 0 0 398.128 398.128;" xml:space="preserve">
<g>
	<g>
		<path d="M274.995,114.922c0,0,8.459,1.38,9.369,1.349c1.55-0.053,3.032-0.723,3.985-1.981l27.338-36.098
			c1.225-1.617,1.351-3.814,0.319-5.562c-24.226-41.011-44.357-44.799-49.623-45.045l-22.255-7.307
			c0.033-1.768-0.079-2.801-0.099-2.968c-0.146-1.205-0.726-2.315-1.631-3.124L227.951,1.272c-0.931-0.833-2.122-1.261-3.332-1.261
			V0h-51.109v0.011c-1.21,0-2.401,0.428-3.332,1.261L155.73,14.186c-0.905,0.809-1.485,1.919-1.631,3.124
			c-0.02,0.16-0.124,1.114-0.103,2.755l-22.247,7.305c-5.259,0.241-25.396,4.026-49.627,45.046
			c-1.032,1.747-0.906,3.944,0.319,5.562l27.338,36.098c0.953,1.259,2.443,1.815,3.985,1.981c0.689,0.074,9.271-1.334,9.271-1.334
			c0.327,8.383,1.311,18.709,3.815,28.533c6.074,23.824-5.802,68.616-6.457,71.337c-5.925,24.632-21.663,90.06-6.94,179.137
			c0.399,2.414,2.486,4.398,4.933,4.398H279.74c2.447,0,4.534-1.771,4.933-4.185c14.724-89.076-1.015-154.505-6.939-179.137
			c-0.655-2.721-12.526-46.356-6.457-71.337C273.67,133.621,274.645,123.297,274.995,114.922z M305.672,74.852l-23.503,31.034
			l-4.924-0.738l26.158-33.896C304.153,72.414,304.909,73.608,305.672,74.852z M261.582,141.02
			c-1.087,4.302-1.739,8.726-2.059,13.224H138.621c-0.314-4.571-0.97-9.068-2.074-13.438c-1.044-4.134-1.797-8.406-2.338-12.58
			h59.854v16.326c0,2.761,2.239,5,5,5s5-2.239,5-5v-16.326h59.885C263.406,132.465,262.645,136.811,261.582,141.02z
			 M262.323,190.264H135.766c1.563-8.597,2.776-17.376,3.031-26.02h120.526C259.562,172.885,260.766,181.664,262.323,190.264z
			 M204.064,118.227v-26.02h58.618c0.675,2.27,1.434,4.519,2.31,6.722c0.132,2.345,0.462,9.926-0.108,19.298H204.064z
			 M269.698,38.487c2.184,0.779,5.218,2.208,8.938,4.848L268.374,56.46C268.499,48.992,269.153,42.606,269.698,38.487z
			 M204.064,82.207V54.579c0.151-0.076,0.296-0.144,0.454-0.227c8.242,6.559,20.086,7.965,20.32,7.965
			c1.618,0,3.156-0.787,4.099-2.138c0.945-1.353,1.823-2.682,2.655-3.991h26.739c-0.135,7.881,0.3,16.931,1.966,26.02H204.064z
			 M242.806,30.369l17.123,5.622c-0.363,2.523-0.792,6.024-1.118,10.196h-21.641C240.086,40.115,241.809,34.762,242.806,30.369z
			 M228.067,14.789l6.064,5.421c-0.104,4.214-1.418,15.966-11.599,31.584c-3.355-0.777-7.198-2.094-9.819-3.746
			C218.378,42.152,224.553,32.04,228.067,14.789z M218.8,10c-4.828,27.34-16.292,34.382-19.774,35.917
			c-0.727-0.313-15.634-5.865-19.696-35.917H218.8z M170.061,14.789c3.514,17.246,9.685,27.356,15.348,33.254
			c-2.621,1.644-6.463,2.964-9.818,3.746c-10.175-15.612-11.488-27.368-11.594-31.58L170.061,14.789z M155.276,30.17
			c0.99,4.43,2.722,9.853,5.683,16.017h-21.624c-0.328-4.267-0.766-7.844-1.135-10.41L155.276,30.17z M139.801,56.188h26.735
			c0.832,1.31,1.71,2.638,2.655,3.991c0.943,1.351,2.48,2.138,4.099,2.138c0.235,0,12.822-1.665,20.321-7.965
			c0.158,0.083,0.302,0.151,0.454,0.226v27.629h-56.271C139.477,73.128,139.926,64.08,139.801,56.188z M133.138,98.713
			c0.848-2.134,1.586-4.31,2.246-6.506h58.681v26.02h-60.8C132.676,108.762,133.006,101.078,133.138,98.713z M128.435,38.277
			c0.554,4.167,1.221,10.648,1.336,18.228l-10.427-13.308C123.124,40.501,126.207,39.059,128.435,38.277z M115.959,105.672
			L92.456,74.638c0.73-1.191,1.455-2.341,2.173-3.457l26.103,33.775L115.959,105.672z M124.452,93.417L100.59,62.541
			c3.974-5.351,7.702-9.567,11.108-12.886l17.45,22.271C128.421,79.102,126.99,86.509,124.452,93.417z M275.479,388.128H122.649
			c-0.396-2.542-0.758-5.27-1.105-7.771h155.067C276.257,382.929,275.886,385.514,275.479,388.128z M277.88,370.357H120.273
			c-1.037-8.968-1.765-17.645-2.235-26.02h162.064C279.636,352.712,278.914,361.389,277.88,370.357z M280.549,334.338H117.585
			c-0.301-9.077-0.304-17.761-0.078-26.02h163.107C280.845,316.576,280.846,325.26,280.549,334.338z M278.062,272.301
			c0.919,8.038,1.677,16.722,2.156,26.018H117.899c0.475-9.295,1.228-17.978,2.143-26.018H278.062z M276.794,262.301h-155.49
			c1.37-9.881,2.94-18.6,4.455-26.02h146.566C273.843,243.694,275.418,252.413,276.794,262.301z M270.162,226.281H127.918
			c0.813-3.57,1.565-6.712,2.2-9.349c0.67-2.787,3.123-13.943,3.688-16.669h130.472c0.58,2.801,3.063,14.096,3.733,16.883
			C268.632,219.73,269.368,222.8,270.162,226.281z M268.97,71.933l17.324-22.158c3.416,3.309,7.153,7.508,11.136,12.849
			l-23.812,30.856C271.094,86.556,269.684,79.127,268.97,71.933z"/>
		<g>
			<path d="M210.984,74.448c-1.32,0-2.61-0.53-3.54-1.47c-0.93-0.92-1.46-2.21-1.46-3.53c0-1.32,0.53-2.61,1.46-3.54
				c0.93-0.93,2.22-1.46,3.54-1.46c1.31,0,2.6,0.53,3.53,1.46c0.94,0.94,1.47,2.22,1.47,3.54c0,1.31-0.53,2.6-1.47,3.53
				C213.584,73.918,212.304,74.448,210.984,74.448z"/>
		</g>
		<g>
			<path d="M210.984,110.438c-1.32,0-2.6-0.54-3.54-1.47c-0.93-0.93-1.46-2.22-1.46-3.53c0-1.32,0.53-2.61,1.46-3.54
				c0.93-0.93,2.22-1.46,3.54-1.46c1.31,0,2.6,0.53,3.53,1.46c0.94,0.93,1.47,2.22,1.47,3.54c0,1.31-0.53,2.6-1.47,3.53
				C213.584,109.898,212.294,110.438,210.984,110.438z"/>
		</g>
		<g>
			<path d="M210.984,146.428c-1.32,0-2.61-0.54-3.54-1.47c-0.93-0.93-1.46-2.22-1.46-3.53c0-1.32,0.53-2.61,1.46-3.54
				c0.93-0.93,2.22-1.46,3.54-1.46c1.31,0,2.6,0.53,3.53,1.46c0.93,0.93,1.47,2.22,1.47,3.54c0,1.31-0.54,2.6-1.47,3.53
				C213.584,145.888,212.294,146.428,210.984,146.428z"/>
		</g>
	</g>
</g>
</svg>
© 2026 GrazzMean