Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : hat.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 380.699 380.699" style="enable-background:new 0 0 380.699 380.699;" xml:space="preserve">
<g>
	<path d="M379.352,293.671l-38.574-41.269v-56.539c0-82.946-67.481-150.428-150.428-150.428S39.922,112.916,39.922,195.862v56.539
		L1.348,293.671C0.481,294.597,0,295.817,0,297.085c0,6.416,5.557,11.929,16.987,16.853c9.481,4.084,22.864,7.766,39.778,10.941
		c35.665,6.696,83.107,10.385,133.584,10.385s97.918-3.689,133.584-10.385c16.914-3.176,30.297-6.857,39.777-10.941
		c11.432-4.925,16.988-10.438,16.988-16.853C380.699,295.817,380.218,294.597,379.352,293.671z M49.922,224.556h11.085
		c1.301,4.724,3.772,8.979,7.211,12.406c-3.439,3.429-5.912,7.685-7.213,12.408H49.922V224.556z M70.078,254.926
		c0.644-5.733,3.849-10.717,8.794-13.672c1.511-0.902,2.436-2.532,2.436-4.292c0-1.76-0.925-3.39-2.436-4.292
		c-4.944-2.954-8.148-7.938-8.793-13.673c-0.438-3.893,0.371-7.751,2.338-11.158c3.256-5.64,9.328-9.143,15.849-9.143
		c3.093,0,6.164,0.802,8.883,2.317c1.537,0.857,3.41,0.843,4.936-0.036c1.523-0.88,2.474-2.496,2.499-4.256
		c0.148-9.929,8.347-18.007,18.276-18.007c9.931,0,18.13,8.078,18.277,18.007c0.025,1.76,0.975,3.376,2.499,4.256
		c1.524,0.879,3.398,0.893,4.936,0.037c2.719-1.517,5.791-2.318,8.884-2.318c6.521,0,12.594,3.504,15.85,9.144
		c4.966,8.599,2.068,19.737-6.457,24.829c-1.511,0.902-2.436,2.533-2.436,4.293c0,1.76,0.925,3.39,2.436,4.292
		c4.945,2.954,8.15,7.939,8.795,13.674c0.438,3.896-0.371,7.754-2.338,11.159c-3.255,5.639-9.327,9.141-15.849,9.141
		c-3.093,0-6.165-0.802-8.884-2.317c-1.538-0.858-3.411-0.845-4.936,0.036c-1.524,0.88-2.474,2.496-2.499,4.256
		c-0.148,9.93-8.345,18.008-18.273,18.008h-0.004c-9.931,0-18.129-8.078-18.276-18.008c-0.025-1.76-0.975-3.376-2.499-4.256
		c-0.773-0.446-1.637-0.67-2.5-0.67c-0.839,0-1.679,0.211-2.436,0.634c-2.719,1.516-5.791,2.317-8.884,2.317
		c-6.521,0-12.593-3.503-15.848-9.141C70.45,262.678,69.642,258.818,70.078,254.926z M184.714,249.37
		c-1.303-4.731-3.78-8.991-7.227-12.423c3.46-3.484,5.878-7.782,7.162-12.392h146.128v24.814H184.714z M190.35,55.435
		c77.432,0,140.428,62.996,140.428,140.428v18.693H185.606c-0.33-4.019-1.507-8.019-3.642-11.716
		c-5.036-8.724-14.428-14.144-24.51-14.144c-2.464,0-4.917,0.327-7.291,0.964c-3.261-12.028-14.327-20.945-27.305-20.945
		c-12.977,0-24.042,8.917-27.304,20.945c-2.373-0.637-4.826-0.964-7.29-0.964c-10.082,0-19.473,5.419-24.509,14.143
		c-2.102,3.64-3.326,7.618-3.673,11.717H49.922v-18.693C49.922,118.431,112.918,55.435,190.35,55.435z M322.088,315.052
		c-35.075,6.586-81.861,10.213-131.738,10.213c-49.878,0-96.663-3.627-131.738-10.213c-34.254-6.433-45.38-13.543-47.962-16.689
		l36.446-38.993h12.988c0.348,4.097,1.571,8.075,3.673,11.716c5.035,8.723,14.426,14.142,24.508,14.142
		c2.464,0,4.917-0.327,7.29-0.964c3.261,12.029,14.326,20.946,27.304,20.946h0.005c12.976,0,24.04-8.917,27.301-20.946
		c2.374,0.637,4.828,0.964,7.291,0.964c10.083,0,19.474-5.418,24.508-14.14c2.102-3.639,3.327-7.618,3.674-11.718h147.967
		l36.446,38.993C367.468,301.509,356.342,308.619,322.088,315.052z"/>
	<path d="M122.859,258.94c12.119,0,21.979-9.859,21.979-21.978c0-12.119-9.859-21.979-21.979-21.979
		c-12.118,0-21.977,9.859-21.977,21.979C100.883,249.081,110.741,258.94,122.859,258.94z M122.859,224.983
		c6.604,0,11.979,5.374,11.979,11.979c0,6.605-5.374,11.979-11.979,11.979c-6.604,0-11.977-5.373-11.977-11.979
		C110.883,230.357,116.256,224.983,122.859,224.983z"/>
</g>
</svg>
© 2026 GrazzMean