Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : jewelry-set.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 365.535 365.535" style="enable-background:new 0 0 365.535 365.535;" xml:space="preserve">
<g>
	<path d="M35.206,97.117c1.178-0.915,1.949-2.329,1.949-3.936c0-2.762-2.239-5-5-5h-3.882V58.449
		c0-5.943-4.835-10.779-10.778-10.779c-3.651,0-6.622-2.971-6.622-6.621c0-3.652,2.971-6.623,6.656-6.623
		c0.038,0,3.385,0.129,4.789,1.987c4,5.287,9.914,6.241,15.067,2.428c2.22-1.643,2.687-4.773,1.044-6.993
		c-1.643-2.221-4.774-2.688-6.993-1.044c-0.208,0.153-0.366,0.246-0.476,0.302c-0.141-0.114-0.369-0.331-0.666-0.726
		c-4.42-5.842-12.005-5.955-12.8-5.954c-9.165,0-16.622,7.457-16.622,16.623c0,9.165,7.457,16.621,16.622,16.621
		c0.429,0,0.778,0.35,0.778,0.779v29.732h-3.881c-2.762,0-5,2.238-5,5c0,1.606,0.771,3.021,1.949,3.936
		c-4.019,3.399-6.581,8.47-6.581,14.133c0,10.208,8.305,18.514,18.513,18.514c10.209,0,18.514-8.306,18.514-18.514
		C41.787,105.587,39.224,100.517,35.206,97.117z M23.273,119.764c-4.693,0-8.513-3.819-8.513-8.514s3.819-8.514,8.513-8.514
		c4.694,0,8.514,3.819,8.514,8.514S27.967,119.764,23.273,119.764z"/>
	<path d="M90.366,86.826c0-5.663-2.563-10.735-6.582-14.134c1.179-0.914,1.95-2.329,1.95-3.937c0-2.762-2.238-5-5-5h-3.882V34.025
		c0-5.943-4.835-10.779-10.778-10.779c-3.651,0-6.622-2.971-6.622-6.621c0-3.653,2.971-6.625,6.654-6.625
		c0.038,0,3.386,0.13,4.79,1.985c4,5.291,9.914,6.248,15.067,2.432c2.22-1.643,2.687-4.773,1.044-6.993
		c-1.644-2.221-4.774-2.688-6.993-1.044c-0.207,0.153-0.365,0.246-0.474,0.301c-0.141-0.114-0.369-0.332-0.668-0.728
		C74.455,0.116,66.893,0.028,66.074,0c-9.166,0-16.622,7.458-16.622,16.625c0,9.165,7.456,16.621,16.622,16.621
		c0.43,0,0.778,0.35,0.778,0.779v29.731h-3.881c-2.761,0-5,2.238-5,5c0,1.607,0.771,3.021,1.95,3.937
		c-4.019,3.398-6.583,8.47-6.583,14.134c0,10.208,8.306,18.514,18.514,18.514S90.366,97.034,90.366,86.826z M71.852,95.34
		c-4.694,0-8.514-3.819-8.514-8.514c0-4.694,3.819-8.514,8.514-8.514c4.694,0,8.514,3.819,8.514,8.514
		C80.366,91.521,76.546,95.34,71.852,95.34z"/>
	<path d="M363.179,218.516c0-3.722-1.311-7.139-3.487-9.829c3.051-2.858,4.971-6.91,4.971-11.411c0-4.457-1.881-8.475-4.88-11.329
		c2.223-2.704,3.561-6.163,3.561-9.929c0-5.272-2.627-9.935-6.634-12.774c1.443-2.369,2.29-5.139,2.29-8.11
		c0-6.086-3.499-11.359-8.584-13.948c0.784-1.864,1.22-3.91,1.22-6.056c0-6.89-4.479-12.743-10.673-14.831
		c0.322-1.25,0.512-2.553,0.512-3.901c0-7.728-5.634-14.15-13.006-15.416c0.048-0.496,0.076-0.997,0.076-1.506
		c0-8.563-6.913-15.534-15.45-15.647c-0.492-8.192-7.297-14.712-15.612-14.712c-3.384,0-6.511,1.09-9.074,2.922
		c-18.857-12.032-40.147-18.779-62.082-19.671v-0.868c0-2.762-2.238-5-5-5s-5,2.238-5,5v0.868
		c-21.932,0.892-43.222,7.639-62.081,19.672c-2.563-1.832-5.691-2.923-9.075-2.923c-8.315,0-15.119,6.52-15.611,14.712
		c-8.537,0.113-15.451,7.084-15.451,15.647c0,0.509,0.028,1.01,0.076,1.506c-7.372,1.267-13.006,7.688-13.006,15.416
		c0,1.349,0.189,2.651,0.512,3.901c-6.194,2.088-10.674,7.941-10.674,14.831c0,2.145,0.436,4.192,1.221,6.056
		c-5.085,2.59-8.583,7.863-8.583,13.948c0,2.972,0.847,5.741,2.289,8.11c-4.006,2.839-6.634,7.502-6.634,12.774
		c0,3.766,1.338,7.225,3.561,9.929c-2.999,2.854-4.88,6.872-4.88,11.329c0,4.501,1.92,8.553,4.972,11.412
		c-2.177,2.689-3.487,6.107-3.487,9.828c0,5.048,2.41,9.532,6.13,12.398c-2.556,3.263-4.094,7.358-4.094,11.813
		c0,8.206,5.183,15.208,12.438,17.955c-1.88,3.31-2.959,7.131-2.959,11.201c0,12.305,9.817,22.353,22.029,22.743
		c-0.725,2.383-1.118,4.908-1.118,7.524c0,14.28,11.617,25.898,25.896,25.898c3.02,0,5.918-0.524,8.614-1.478
		c0.071,15.5,12.7,28.09,28.217,28.09c7.481,0,14.288-2.932,19.344-7.7c4.333,10.87,14.958,18.575,27.354,18.575
		s23.02-7.706,27.354-18.576c5.056,4.768,11.861,7.701,19.343,7.701c15.517,0,28.146-12.59,28.218-28.091
		c2.696,0.955,5.595,1.479,8.614,1.479c14.28,0,25.898-11.618,25.898-25.898c0-2.616-0.393-5.142-1.118-7.524
		c12.212-0.391,22.028-10.439,22.028-22.743c0-4.07-1.079-7.892-2.959-11.201c7.256-2.747,12.438-9.749,12.438-17.955
		c0-4.455-1.538-8.551-4.093-11.813C360.768,228.048,363.179,223.564,363.179,218.516z M347.52,224.176
		c-0.377,0-0.744-0.039-1.101-0.109c-0.207-0.05-0.407-0.116-0.617-0.159c-2.282-0.729-3.94-2.869-3.94-5.392
		c0-3.119,2.537-5.656,5.657-5.656c3.12,0,5.659,2.537,5.659,5.656C353.179,221.637,350.64,224.176,347.52,224.176z M322.72,242.727
		c0,2.442,0.477,4.771,1.312,6.922c-10.22,2.236-17.896,11.354-17.896,22.234c0,1.517,0.152,2.998,0.437,4.433
		c-0.568-0.038-1.14-0.063-1.718-0.063c-13.708,0-24.957,10.709-25.836,24.2c-3.381-1.436-7.098-2.231-10.996-2.231
		c-11.592,0-21.57,7.028-25.907,17.044c-5.33-5.319-12.683-8.614-20.79-8.614s-15.46,3.294-20.79,8.614
		c-4.337-10.017-14.316-17.044-25.908-17.044c-3.898,0-7.613,0.795-10.993,2.229c-0.88-13.49-12.128-24.198-25.838-24.198
		c-0.578,0-1.149,0.025-1.718,0.063c0.284-1.435,0.437-2.916,0.437-4.433c0-10.881-7.676-19.998-17.895-22.234
		c0.834-2.15,1.311-4.48,1.311-6.922c0-7.572-4.416-14.117-10.797-17.244c1.05-2.102,1.655-4.462,1.655-6.967
		c0-4.501-1.92-8.552-4.971-11.411c2.176-2.69,3.486-6.107,3.486-9.829c0-3.766-1.338-7.225-3.561-9.929
		c2.999-2.854,4.88-6.872,4.88-11.329c0-2.971-0.847-5.74-2.289-8.109c4.006-2.839,6.634-7.502,6.634-12.775
		c0-2.145-0.436-4.19-1.22-6.054c5.084-2.59,8.582-7.864,8.582-13.95c0-1.35-0.189-2.653-0.513-3.903
		c6.195-2.087,10.675-7.939,10.675-14.829c0-0.509-0.028-1.01-0.076-1.506c7.068-1.213,12.52-7.171,12.958-14.472
		c8.537-0.111,15.451-7.083,15.451-15.647c0-1.613-0.246-3.17-0.701-4.636c17.133-10.809,36.405-16.886,56.241-17.757
		c0.211,2.567,2.337,4.592,4.959,4.592s4.748-2.024,4.959-4.592c19.839,0.871,39.112,6.948,56.242,17.759
		c-0.455,1.465-0.701,3.021-0.701,4.634c0,8.564,6.913,15.536,15.45,15.647c0.438,7.301,5.89,13.258,12.957,14.472
		c-0.048,0.496-0.076,0.997-0.076,1.506c0,6.89,4.479,12.741,10.676,14.829c-0.323,1.25-0.513,2.554-0.513,3.903
		c0,6.086,3.498,11.36,8.583,13.95c-0.784,1.863-1.22,3.908-1.22,6.054c0,5.273,2.627,9.937,6.634,12.776
		c-1.442,2.368-2.289,5.139-2.289,8.108c0,4.457,1.881,8.475,4.88,11.329c-2.223,2.704-3.56,6.163-3.56,9.929
		c0,3.722,1.31,7.14,3.486,9.829c-3.051,2.859-4.971,6.91-4.971,11.411c0,2.505,0.605,4.865,1.655,6.967
		C327.136,228.61,322.72,235.154,322.72,242.727z M96.234,224.066c-0.356,0.07-0.725,0.109-1.102,0.109
		c-3.121,0-5.659-2.539-5.659-5.66c0-3.119,2.538-5.656,5.659-5.656c3.119,0,5.657,2.537,5.657,5.656
		c0,2.523-1.659,4.664-3.942,5.393C96.639,223.951,96.44,224.017,96.234,224.066z M104.969,155.133c0,3.121-2.538,5.66-5.658,5.66
		c-3.12,0-5.658-2.539-5.658-5.66c0-3.119,2.538-5.656,5.658-5.656C102.431,149.477,104.969,152.014,104.969,155.133z
		 M94.966,170.359c3.12,0,5.658,2.538,5.658,5.658c0,3.12-2.538,5.658-5.658,5.658s-5.658-2.538-5.658-5.658
		C89.308,172.898,91.846,170.359,94.966,170.359z M93.647,191.617c3.12,0,5.658,2.538,5.658,5.658c0,3.12-2.538,5.658-5.658,5.658
		c-3.12,0-5.658-2.538-5.658-5.658C87.989,194.155,90.527,191.617,93.647,191.617z M349.004,202.934
		c-3.12,0-5.657-2.538-5.657-5.658c0-3.12,2.537-5.658,5.657-5.658s5.658,2.538,5.658,5.658
		C354.663,200.395,352.124,202.934,349.004,202.934z M342.028,176.018c0-3.12,2.538-5.658,5.658-5.658
		c3.12,0,5.657,2.538,5.657,5.658c0,3.12-2.537,5.658-5.657,5.658C344.566,181.676,342.028,179.138,342.028,176.018z
		 M343.34,160.793c-3.12,0-5.657-2.539-5.657-5.66c0-3.119,2.537-5.656,5.657-5.656c3.12,0,5.659,2.537,5.659,5.656
		C348.999,158.254,346.461,160.793,343.34,160.793z M335.979,140.787c-3.12,0-5.659-2.538-5.659-5.658
		c0-3.12,2.539-5.658,5.659-5.658c3.118,0,5.656,2.538,5.656,5.658C341.635,138.249,339.097,140.787,335.979,140.787z
		 M331.474,116.396c0,3.119-2.538,5.656-5.658,5.656c-3.121,0-5.659-2.537-5.659-5.656c0-3.12,2.538-5.658,5.659-5.658
		C328.936,110.738,331.474,113.276,331.474,116.396z M318.544,99.475c0,3.12-2.538,5.658-5.658,5.658
		c-3.12,0-5.658-2.538-5.658-5.658s2.538-5.658,5.658-5.658C316.006,93.816,318.544,96.354,318.544,99.475z M303.142,84.771
		c0,3.12-2.539,5.658-5.66,5.658c-3.119,0-5.656-2.538-5.656-5.658c0-3.119,2.537-5.656,5.656-5.656
		C300.603,79.115,303.142,81.652,303.142,84.771z M145.169,79.115c3.119,0,5.657,2.537,5.657,5.656c0,3.12-2.538,5.658-5.657,5.658
		c-3.121,0-5.659-2.538-5.659-5.658C139.51,81.652,142.048,79.115,145.169,79.115z M129.766,93.816c3.12,0,5.657,2.538,5.657,5.658
		s-2.537,5.658-5.657,5.658c-3.12,0-5.659-2.538-5.659-5.658S126.646,93.816,129.766,93.816z M116.836,110.738
		c3.12,0,5.657,2.538,5.657,5.658c0,3.119-2.537,5.656-5.657,5.656c-3.12,0-5.659-2.537-5.659-5.656
		C111.177,113.276,113.716,110.738,116.836,110.738z M106.673,129.471c3.12,0,5.658,2.538,5.658,5.658
		c0,3.12-2.538,5.658-5.658,5.658c-3.12,0-5.658-2.538-5.658-5.658C101.015,132.009,103.553,129.471,106.673,129.471z
		 M98.247,233.862c0.223-0.045,0.438-0.11,0.656-0.165c0.588-0.118,1.195-0.182,1.817-0.182c5.079,0,9.211,4.132,9.211,9.211
		c0,3.514-1.979,6.572-4.88,8.124c-0.374,0.156-0.744,0.319-1.108,0.494c-1.005,0.377-2.088,0.593-3.223,0.593
		c-5.079,0-9.211-4.132-9.211-9.211C91.509,238.505,94.367,234.947,98.247,233.862z M100.989,271.883
		c0-4.997,2.894-9.321,7.087-11.415c0.282-0.117,0.553-0.256,0.828-0.387c1.496-0.616,3.132-0.962,4.848-0.962
		c7.038,0,12.764,5.726,12.764,12.764c0,7.037-5.726,12.762-12.764,12.762C106.714,284.645,100.989,278.92,100.989,271.883z
		 M121.9,302.15c0-8.767,7.131-15.898,15.896-15.898c8.768,0,15.899,7.132,15.899,15.898s-7.132,15.898-15.899,15.898
		C129.031,318.049,121.9,310.917,121.9,302.15z M174.628,344.66c-10.046,0-18.22-8.174-18.22-18.221
		c0-10.046,8.174-18.219,18.22-18.219c10.047,0,18.221,8.173,18.221,18.219C192.848,336.486,184.674,344.66,174.628,344.66z
		 M221.326,355.535c-10.721,0-19.442-8.723-19.442-19.443c0-10.72,8.722-19.441,19.442-19.441s19.441,8.722,19.441,19.441
		C240.767,346.813,232.046,355.535,221.326,355.535z M268.023,344.66c-10.047,0-18.22-8.174-18.22-18.221
		c0-10.046,8.173-18.219,18.22-18.219c10.047,0,18.221,8.173,18.221,18.219C286.244,336.486,278.07,344.66,268.023,344.66z
		 M304.855,318.049c-8.766,0-15.898-7.132-15.898-15.898s7.132-15.898,15.898-15.898c8.767,0,15.898,7.132,15.898,15.898
		S313.622,318.049,304.855,318.049z M328.9,284.645c-7.038,0-12.764-5.725-12.764-12.762c0-7.038,5.726-12.764,12.764-12.764
		c1.718,0,3.354,0.346,4.851,0.963c0.274,0.13,0.543,0.268,0.823,0.385c4.195,2.094,7.09,6.418,7.09,11.416
		C341.664,278.92,335.938,284.645,328.9,284.645z M341.933,251.938c-1.137,0-2.221-0.217-3.228-0.595
		c-0.361-0.174-0.729-0.336-1.103-0.49c-2.902-1.553-4.883-4.611-4.883-8.126c0-5.079,4.133-9.211,9.213-9.211
		c0.621,0,1.228,0.064,1.815,0.182c0.22,0.055,0.435,0.12,0.658,0.166c3.879,1.085,6.735,4.643,6.735,8.863
		C351.142,247.806,347.011,251.938,341.933,251.938z"/>
</g>
</svg>
© 2026 GrazzMean