Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : lingerine-set.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 420.525 420.525" style="enable-background:new 0 0 420.525 420.525;" xml:space="preserve">
<g>
	<g>
		<path d="M336.612,135.681c-0.121-2.211-1.684-4.078-3.838-4.59c-1.797-0.426-3.585-0.824-5.366-1.2
			c2.847-87.048-9.255-124.864-9.779-126.456C316.953,1.385,315.039,0,312.881,0h-17.455c-1.586,0-3.078,0.753-4.021,2.028
			c-0.943,1.275-1.225,2.922-0.76,4.439c10.924,35.597,10.534,100.79,10.168,119.64c-3.848-0.27-7.639-0.417-11.354-0.417
			c-45.487,0-70.148,19.711-79.197,28.933c-9.049-9.222-33.711-28.933-79.196-28.933c-3.716,0-7.508,0.147-11.354,0.417
			c-0.368-18.853-0.761-84.031,10.169-119.64c0.465-1.516,0.184-3.163-0.76-4.439C128.178,0.753,126.686,0,125.1,0h-17.458
			c-2.158,0-4.072,1.385-4.748,3.435c-0.524,1.592-12.626,39.408-9.778,126.457c-1.78,0.375-3.568,0.773-5.364,1.199
			c-2.154,0.512-3.717,2.379-3.838,4.59c-0.083,1.496-1.67,34.968,17.293,58.987l7.52,33.28c0.431,1.908,1.935,3.39,3.849,3.792
			c0.73,0.153,14.313,2.954,31.583,2.954c5.082,0,10.487-0.243,15.974-0.867c18.173-2.068,29.029-8.055,36.955-12.425
			c5.32-2.934,9.164-5.053,13.176-5.053c4.013,0,7.857,2.12,13.179,5.054c7.926,4.37,18.781,10.355,36.952,12.424
			c5.488,0.625,10.891,0.867,15.974,0.867c17.269,0,30.853-2.801,31.583-2.954c1.914-0.402,3.418-1.884,3.849-3.792l7.517-33.278
			C338.281,170.65,336.695,137.177,336.612,135.681z M309.078,10c2.771,10.953,10.519,48.431,8.381,118.048
			c-2.232-0.36-4.454-0.691-6.653-0.969c0.394-17.331,0.984-78.379-8.8-117.079H309.078z M326.653,139.953
			c-0.047,2.489-0.225,6.09-0.744,10.343c-5.671-1.77-15.152-4.193-27.682-5.51c-0.219-3.452-0.578-6.463-0.949-8.878
			C306.683,136.398,316.517,137.743,326.653,139.953z M298.37,155.023c12.195,1.361,21.103,3.758,25.811,5.263
			c-2.366,10.456-6.943,22.415-15.764,31.734c-7.548,7.975-17.348,13.026-29.227,15.107
			C293.688,189.927,297.825,170.27,298.37,155.023z M287.089,135.725c0.352,2.065,0.748,4.902,1.003,8.303
			c-15.384-0.7-34.202,0.472-55.468,5.84C244.35,142.915,262.102,136.134,287.089,135.725z M288.31,154.212
			c-0.058,1.771-0.166,3.609-0.344,5.501c-1.858,19.829-9.854,36.106-23.737,48.436c-3.999-0.241-14.018-1.29-23.996-5.855
			c-15.544-7.112-23.876-19.446-24.852-36.661C243.922,155.314,269.063,153.249,288.31,154.212z M133.437,135.725
			c25.001,0.409,42.758,7.198,54.481,14.152c-21.271-5.37-40.097-6.547-55.485-5.847
			C132.689,140.628,133.084,137.79,133.437,135.725z M205.137,165.61c-2.173,37.764-39.874,42.066-48.831,42.549
			c-13.89-12.331-21.889-28.611-23.747-48.446c-0.178-1.894-0.286-3.731-0.344-5.505
			C151.462,153.246,176.601,155.292,205.137,165.61z M111.444,10h7.074c-9.785,38.7-9.193,99.748-8.8,117.079
			c-2.199,0.277-4.42,0.608-6.652,0.969C100.929,58.425,108.676,20.942,111.444,10z M93.879,139.951
			c10.135-2.209,19.966-3.554,29.369-4.043c-0.37,2.416-0.729,5.427-0.947,8.879c-12.518,1.314-21.99,3.733-27.667,5.503
			C94.112,146.04,93.93,142.44,93.879,139.951z M122.159,155.015c0.547,15.252,4.686,34.912,19.189,52.115
			c-11.866-2.076-21.657-7.114-29.203-15.069c-8.824-9.303-13.408-21.298-15.781-31.785
			C101.089,158.769,109.99,156.37,122.159,155.015z M261.523,223.892c-16.206-1.845-25.659-7.058-33.255-11.246
			c-6.128-3.378-11.42-6.296-18.007-6.296c-6.586,0-11.877,2.918-18.004,6.296c-7.597,4.189-17.05,9.401-33.258,11.246
			c-17.46,1.987-34.441-0.257-41.25-1.377l-3.524-15.596c10.896,7.499,24.376,11.302,40.256,11.302
			c0.614,0,15.204-0.078,29.971-6.834c9.302-4.256,19.782-11.728,25.809-24.702c6.027,12.975,16.508,20.446,25.81,24.702
			c14.767,6.756,29.356,6.834,29.971,6.834c15.88,0,29.361-3.803,40.256-11.303l-3.525,15.599
			C295.975,223.64,279.03,225.884,261.523,223.892z"/>
		<path d="M332.097,298.349l-5.557-15.879c-0.698-1.995-2.579-3.324-4.692-3.337c-0.011-0.001-0.021-0.001-0.031-0.001
			c-2.101,0-3.983,1.325-4.702,3.302c-0.045,0.123-4.667,12.475-19.941,24.651c-14.213,11.33-40.828,24.837-86.911,24.837
			c-46.082,0-72.696-13.507-86.908-24.837c-15.273-12.177-19.896-24.528-19.933-24.63c-0.706-1.998-2.595-3.334-4.714-3.334
			c-0.002,0-0.005,0-0.008,0c-2.121,0.003-4.011,1.346-4.711,3.348l-5.559,15.879c-0.35,0.997-0.374,2.078-0.07,3.089
			c0.466,1.553,11.849,37.766,60.45,50.239l51.537,66.901c0.946,1.228,2.41,1.948,3.961,1.948h11.912
			c1.551,0,3.015-0.72,3.961-1.948l51.537-66.901c48.597-12.474,59.982-48.686,60.448-50.239
			C332.47,300.426,332.445,299.345,332.097,298.349z M98.446,299.998l1.274-3.64c3.494,5.156,8.853,11.619,16.778,18.047
			c6.707,5.439,15.927,11.33,28.24,16.261l1.14,9.774C111.915,329.706,100.812,306.124,98.446,299.998z M213.76,410.525h-6.992
			l-50.254-65.235l-1.274-10.924c14.589,4.501,32.698,7.556,55.022,7.556c22.326,0,40.438-3.055,55.026-7.556l-1.274,10.924
			L213.76,410.525z M274.649,340.436l1.139-9.771c12.313-4.931,21.532-10.82,28.239-16.26c7.925-6.427,13.284-12.891,16.778-18.046
			l1.268,3.621C319.69,306.019,308.386,329.729,274.649,340.436z"/>
	</g>
</g>
</svg>
© 2026 GrazzMean