Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : messenger-bag.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 412.698 412.698" style="enable-background:new 0 0 412.698 412.698;" xml:space="preserve">
<g>
	<path d="M387.865,218.863c-0.71-1.127-1.841-1.924-3.142-2.214c-1.299-0.29-2.662-0.05-3.784,0.669l-5.77,3.692l-15.474-28.09
		v-63.063c0-16.542-13.458-30-30-30h-50.316V89.751c0-9.097-7.401-16.498-16.498-16.498h-2.897
		c-1.311-5.308-6.102-9.261-11.81-9.261h-83.618c-5.708,0-10.498,3.953-11.81,9.261h-2.897c-9.097,0-16.498,7.401-16.498,16.498
		v10.107H83.033c-16.542,0-30,13.458-30,30v63.011L37.53,221.01l-5.77-3.692c-1.122-0.719-2.484-0.959-3.785-0.669
		c-1.3,0.29-2.43,1.087-3.141,2.214c-1.143,1.814-27.941,44.785-24.534,77.313c1.998,19.066,16.171,41.33,49.537,41.33h59.144
		l2.008,7.494c0.585,2.188,2.566,3.707,4.829,3.707h21.154c2.263,0,4.244-1.52,4.829-3.707l2.008-7.494h125.109l2.007,7.494
		c0.586,2.188,2.566,3.707,4.83,3.707h21.154c2.264,0,4.244-1.52,4.83-3.707l2.007-7.494h16.807h42.31
		c33.367,0,47.539-22.264,49.537-41.33C415.807,263.648,389.007,220.677,387.865,218.863z M350.552,261.068
		c0.169-0.135,9.525-6.365,9.13-22.31c9.442,16.791,21.418,45.668,15.674,56.661c-2.841,5.436-13.553,6.777-24.804,7.033V261.068z
		 M366.727,226.413c0,0-6.813,4.402-7.032,4.606v-17.372L366.727,226.413z M162.377,76.169c0-1.201,0.978-2.177,2.178-2.177h83.618
		c1.201,0,2.178,0.977,2.178,2.177v4.168c0,1.201-0.977,2.177-2.178,2.177h-83.618c-1.2,0-2.178-0.977-2.178-2.177V76.169z
		 M143.35,89.751c0-3.583,2.915-6.498,6.498-6.498h2.897c1.313,5.308,6.102,9.261,11.81,9.261h83.618
		c5.708,0,10.498-3.953,11.81-9.261h2.897c3.583,0,6.498,2.915,6.498,6.498v10.107H143.35V89.751z M63.033,129.858
		c0-11.028,8.973-20,20-20h246.662c11.028,0,20,8.972,20,20v106.239c0,0.005,0.002,0.011,0.002,0.016h-0.002
		c0,8.076-0.235,12.843-5.059,16.883c-6.121,5.127-19.156,8.65-39.727,10.741v-7.519l7.167-20.42
		c0.186-0.531,0.282-1.092,0.282-1.655c0-14.226-10.216-23.418-26.025-23.418s-26.025,9.192-26.025,23.418
		c0,0.563,0.096,1.124,0.282,1.655l7.165,20.42v10.058c-17.273,0.716-37.414,1.065-61.39,1.065c-23.979,0-44.121-0.35-61.393-1.065
		v-10.059l7.167-20.42c0.188-0.531,0.282-1.092,0.282-1.655c0-14.226-10.216-23.418-26.025-23.418s-26.025,9.192-26.025,23.418
		c0,0.563,0.095,1.124,0.282,1.655l7.165,20.42v7.592c-20.511-1.818-33.534-5.267-39.694-10.512
		c-4.853-4.135-5.09-8.984-5.09-17.201V129.858z M144.971,327.505v-51.221c17.32,0.71,37.468,1.057,61.393,1.057
		c23.922,0,44.068-0.347,61.39-1.057v51.221H144.971z M117.817,260.367h17.154v10.451c0,0.004-0.001,0.007-0.001,0.01
		c-0.001,0.01,0.002,0.019,0.001,0.027v21.591c-2.54-0.878-5.441-1.375-8.578-1.375c-3.138,0-6.036,0.497-8.576,1.375V260.367z
		 M136.427,250.367h-20.066l-5.975-17.027c0.346-8.143,6-12.614,16.009-12.614s15.663,4.471,16.009,12.614L136.427,250.367z
		 M117.817,304.036c0.275-0.831,3.278-2.965,8.576-2.965c5.329,0,8.341,2.16,8.578,2.919v12.41h-17.154V304.036z M294.909,292.446
		c-2.541-0.878-5.441-1.375-8.578-1.375c-3.137,0-6.036,0.497-8.576,1.375v-32.079h17.154V292.446z M296.365,250.367h-20.066
		l-5.975-17.027c0.346-8.143,5.999-12.614,16.009-12.614s15.663,4.471,16.009,12.614L296.365,250.367z M277.754,304.037
		c0.272-0.83,3.276-2.966,8.576-2.966c5.329,0,8.341,2.16,8.578,2.919v12.41h-17.154V304.037z M62.177,302.454
		c-11.263-0.255-21.992-1.594-24.835-7.034c-5.75-11.004,6.257-39.928,15.702-56.712c0.085,7.512,0.891,15.642,8.594,22.203
		c0.176,0.149,0.358,0.295,0.539,0.44V302.454z M53.033,213.593v17.449c-0.227-0.215-7.063-4.63-7.063-4.63L53.033,213.593z
		 M10.244,295.133c-2.466-23.532,13.989-55.171,20.49-66.599l12.203,7.81c-6.686,12.408-23.388,46.616-14.459,63.706
		c5.42,10.373,19.895,12.167,34.116,12.418c0.957,5.72,3.533,10.896,7.246,15.037H49.836
		C23.146,327.505,11.884,310.783,10.244,295.133z M92.177,327.505c-11.027,0-20-8.973-20-20v-40.53
		c8.383,3.33,19.959,5.544,35.64,6.878v53.652H92.177z M133.134,338.707h-13.48l-1.837-6.859V326.4h17.154v5.447L133.134,338.707z
		 M293.072,338.707h-13.48l-1.837-6.859V326.4h17.154v5.447L293.072,338.707z M304.909,327.505v-53.713
		c15.704-1.537,27.282-3.843,35.643-7.158c0,0-0.014,41.008-0.011,41.077c-0.112,10.933-9.03,19.794-19.989,19.794H304.909z
		 M402.453,295.133c-1.64,15.649-12.902,32.372-39.592,32.372h-19.973c3.712-4.142,6.288-9.318,7.245-15.037
		c14.211-0.254,28.669-2.052,34.085-12.418c8.93-17.09-7.773-51.298-14.459-63.706l12.205-7.811
		C388.469,239.952,404.922,271.565,402.453,295.133z"/>
</g>
</svg>
© 2026 GrazzMean