Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : nylon-jacket.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 402.177 402.177" style="enable-background:new 0 0 402.177 402.177;" xml:space="preserve">
<g>
	<g>
		<g>
			<path d="M110.413,293.081c-2.691-0.617-4.423-3.233-3.846-5.934l15.809-74.044c0.576-2.7,3.236-4.424,5.934-3.846
				c2.7,0.576,4.423,3.233,3.846,5.934l-15.809,74.044C115.845,291.584,113.746,293.845,110.413,293.081z"/>
		</g>
		<g>
			<g>
				<path d="M285.831,289.235l-15.809-74.044c-0.577-2.7,1.146-5.357,3.846-5.934c2.697-0.578,5.357,1.146,5.934,3.846
					l15.809,74.044c0.577,2.7-1.157,5.305-3.846,5.934C288.833,293.767,286.332,291.584,285.831,289.235z"/>
			</g>
			<path d="M353.869,152.321c-14.316-53.061-33.215-85.986-33.435-86.235c-0.567-0.646-13.501-15.083-36.436-21.237
				C281.874,17.901,249.099,0,201.088,0s-80.784,17.901-82.909,44.849C95.244,51.003,82.31,65.44,81.743,66.086
				c-0.22,0.249-19.119,33.175-33.435,86.235C35.123,201.196,22.684,278.59,38.31,369.735c0.01,0.054,4.162,28.169,4.162,28.169
				c0.36,2.454,2.466,4.272,4.946,4.272h34.11c2.492,0,4.604-1.835,4.951-4.302l3.889-27.578l4.206-8.745l1.172,5.126
				c0.52,2.273,2.542,3.886,4.874,3.886h200.936c2.332,0,4.354-1.612,4.874-3.886l1.172-5.126l4.206,8.745l3.889,27.578
				c0.348,2.467,2.459,4.302,4.951,4.302h34.11c2.48,0,4.586-1.818,4.946-4.272c0,0,4.152-28.115,4.162-28.169
				C379.493,278.59,367.054,201.196,353.869,152.321z M283.15,55.02c14.518,4.323,24.289,12.399,28.047,15.94l-11.158,49.169h-93.95
				V100.31l10.292-21.235c10.881,0.837,43.462,2.039,59.009-11.802C279.267,63.82,281.858,59.716,283.15,55.02z M102.024,130.129
				h94.064v201.315H98.197C94.781,310.66,80.91,214.153,102.024,130.129z M100.237,341.444h95.852v4.559h-94.81L100.237,341.444z
				 M201.088,87.698l-7.595-15.672c-0.203-0.543-0.488-1.063-0.891-1.526c-2.34-2.697-4.717-5.577-7.014-8.489h30.998
				c-2.297,2.912-4.674,5.792-7.014,8.489c-0.402,0.463-0.688,0.983-0.891,1.526L201.088,87.698z M178.139,52.011
				c-4.958-7.102-8.458-13.26-8.458-15.938c0-5.614,12.915-9.536,31.407-9.536s31.407,3.922,31.407,9.536
				c0,2.679-3.5,8.837-8.458,15.938H178.139z M201.088,10c42.996,0,73.025,15.484,73.025,37.656c0,4.952-1.756,8.924-5.367,12.142
				c-9.827,8.754-31.224,10.101-45.281,9.658c7.983-9.934,19.03-25.164,19.03-33.384c0-12.598-14.705-19.536-41.407-19.536
				s-41.407,6.938-41.407,19.536c0,8.22,11.047,23.45,19.029,33.384c-14.059,0.441-35.453-0.904-45.28-9.658
				c-3.611-3.218-5.367-7.19-5.367-12.142C128.063,25.484,158.092,10,201.088,10z M119.027,55.021
				c1.293,4.695,3.883,8.8,7.761,12.252c15.546,13.84,48.127,12.638,59.009,11.802l10.292,21.235v19.819h-93.95l-11.16-49.18
				C94.714,67.405,104.428,59.354,119.027,55.021z M77.184,392.177H51.737l-0.609-4.144h26.641L77.184,392.177z M79.178,378.033
				H49.657l-0.608-4.143h30.714L79.178,378.033z M82.353,363.891H47.472c-14.219-87.386-2.271-161.518,10.394-208.604
				c8.892-33.062,19.344-57.697,25.812-71.319l9.322,41.075c-24.498,93.997-5.43,204.014-4.007,211.893
				c0.021,0.209,2.008,8.978,2.008,8.978L82.353,363.891z M104.607,360.564l-1.043-4.561h92.524v4.561H104.607z M297.57,360.564
				h-91.481v-4.561h92.524L297.57,360.564z M300.898,346.003h-94.81v-4.559h95.852L300.898,346.003z M303.98,331.444h-97.892
				V130.129h94.064C321.267,214.153,307.396,310.66,303.98,331.444z M350.44,392.177h-25.447l-0.584-4.144h26.641L350.44,392.177z
				 M352.52,378.033h-29.521l-0.584-4.143h30.714L352.52,378.033z M354.705,363.891h-34.881l-8.647-17.978
				c0,0,1.987-8.77,2.008-8.978c1.423-7.879,20.491-117.896-4.007-211.893l9.324-41.084c6.438,13.553,16.826,38.03,25.712,70.968
				C356.937,202.086,368.948,276.346,354.705,363.891z"/>
		</g>
	</g>
</g>
</svg>
© 2026 GrazzMean