Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : smartwatch-4.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<g>
		<path d="M396.076,164.226h-28.981v-19.274c0-20.163-12.417-37.441-29.991-44.684l-18.5-92.505C317.698,3.255,313.736,0,309.132,0
			H164.226c-4.604,0-8.566,3.255-9.472,7.764l-18.5,92.505c-17.573,7.243-29.991,24.521-29.991,44.684v222.094
			c0,20.163,12.417,37.441,29.991,44.684l18.5,92.505c0.906,4.509,4.868,7.764,9.472,7.764h144.906c4.604,0,8.566-3.255,9.472-7.764
			l18.5-92.505c17.573-7.243,29.991-24.521,29.991-44.684v-20.646c16.62-4.318,28.981-19.313,28.981-37.269
			c0-17.955-12.361-32.951-28.981-37.269V251.17h28.981c5.339,0,9.66-4.321,9.66-9.66v-67.623
			C405.736,168.547,401.415,164.226,396.076,164.226z M172.141,19.321h129.076l15.453,77.283H156.689L172.141,19.321z
			 M301.217,492.679H172.141l-15.453-77.283H316.67L301.217,492.679z M347.774,367.047c0,16.009-13.009,29.028-29.009,29.028
			h-164.17c-16,0-29.009-13.019-29.009-29.028v-96.557h28.981c3.509,0,6.745-1.906,8.443-4.972l36.424-65.557l32.708,130.83
			c1.066,4.264,4.868,7.274,9.264,7.321c0.038,0,0.066,0,0.104,0c4.349,0,8.17-2.915,9.321-7.123l22.33-81.868l17.67,35.349
			c1.642,3.273,4.981,5.34,8.641,5.34h48.302V367.047z M347.774,173.887v67.623v28.981h-42.33l-26.311-52.623
			c-1.792-3.575-5.557-5.67-9.594-5.292c-3.981,0.396-7.311,3.208-8.368,7.076l-19.255,70.594l-29.679-118.698
			c-0.962-3.849-4.17-6.717-8.104-7.236c-3.943-0.528-7.783,1.424-9.707,4.887l-45.547,81.972h-23.292V144.953
			c0-16.009,13.009-29.028,29.009-29.028h164.17c16,0,29.009,13.019,29.009,29.028V173.887z M376.755,309.132
			c0,7.118-3.915,13.281-9.66,16.632V292.5C372.84,295.852,376.755,302.014,376.755,309.132z M386.415,231.849h-19.321v-48.302
			h19.321V231.849z"/>
	</g>
</g>
</svg>
© 2026 GrazzMean