Uname: Linux webm016.cluster127.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 54.36.31.145
Your Ip: 216.73.216.182
User: homesquasz (91404) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : line.html
<!doctype html>
<html>
	<head>
		<title>Line Chart</title>
		<script src="../Chart.js"></script>
	</head>
	<body>
		<div style="width:30%">
			<div>
				<canvas id="canvas" height="450" width="600"></canvas>
			</div>
		</div>


	<script>
		var randomScalingFactor = function(){ return Math.round(Math.random()*100)};
		var lineChartData = {
			labels : ["January","February","March","April","May","June","July"],
			datasets : [
				{
					label: "My First dataset",
					fillColor : "rgba(220,220,220,0.2)",
					strokeColor : "rgba(220,220,220,1)",
					pointColor : "rgba(220,220,220,1)",
					pointStrokeColor : "#fff",
					pointHighlightFill : "#fff",
					pointHighlightStroke : "rgba(220,220,220,1)",
					data : [randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor()]
				},
				{
					label: "My Second dataset",
					fillColor : "rgba(151,187,205,0.2)",
					strokeColor : "rgba(151,187,205,1)",
					pointColor : "rgba(151,187,205,1)",
					pointStrokeColor : "#fff",
					pointHighlightFill : "#fff",
					pointHighlightStroke : "rgba(151,187,205,1)",
					data : [randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor()]
				}
			]

		}

	window.onload = function(){
		var ctx = document.getElementById("canvas").getContext("2d");
		window.myLine = new Chart(ctx).Line(lineChartData, {
			responsive: true
		});
	}


	</script>
	</body>
</html>
© 2026 GrazzMean